Render Historical Prices
Date | Close | Open | High | Low |
|---|---|---|---|---|
Sep 27, 2026 | 2.00 | 2.06 | 2.08 | 1.98 |
Sep 26, 2026 | 2.00 | 1.99 | 2.03 | 1.99 |
Sep 25, 2026 | 1.92 | 1.95 | 1.95 | 1.92 |
Sep 24, 2026 | 1.82 | 1.86 | 1.89 | 1.82 |
Sep 23, 2026 | 1.76 | 1.73 | 1.79 | 1.73 |
Sep 22, 2026 | 1.88 | 1.85 | 1.88 | 1.82 |
Sep 21, 2026 | 1.84 | 1.87 | 1.89 | 1.82 |
Sep 20, 2026 | 1.74 | 1.73 | 1.76 | 1.68 |
Sep 19, 2026 | 1.53 | 1.58 | 1.60 | 1.53 |
Sep 18, 2026 | 1.58 | 1.55 | 1.58 | 1.55 |
Rows:
Crypto News
---
Leading Cryptocurrencies
Bitcoin
1.67T
Ethereum
325.21B
Binance Coin
105.99B
Ripple
91.38B
Solana
67.52B
---