E&E Recycling, Inc.(TW:8440)
NT$19.20-0.05 (-0.26%)
TW:8440
E&E Recycling, Inc. earnings date
NT$19.20
At close:-0.05 (-0.26%)
E&E Recycling, Inc. (8440) Earnings Dates, Call Summary & Reports
Earnings Data
- Estimated Report Date
- Feb 17, 2027
- Period Ending
- 2026 (Q4)
- Consensus EPS Forecast
- ―
- Last Year’s EPS
- 0.23
TBA (Not Confirmed)
Same Quarter Last Year
E&E Recycling, Inc. (TW:8440) Earnings, Revenues Date & History
The upcoming earnings date is based on a company’s previous reporting, and may be updated when the actual date is announced.
TW:8440 Q3 2026 Earnings Report
TW:8440 Upcoming Earnings
E&E Recycling, Inc.'s next earnings date is estimated for February 17, 2027, based on past reporting schedules.
TW:8440 Earnings History
| Report Date | Fiscal Quarter | Forecast / EPS | Last Year's EPS | EPS YoY Change | Press Release | Slides | Play Transcript |
|---|---|---|---|---|---|---|---|
| Feb 17, 2027 | 2026 (Q4) | ―- | 0.23 | ― | ― | ― | ― |
| Nov 11, 2026 | 2026 (Q3) | ―0.45 | 0.08 | 456.79% (+0.37) | ― | ― | |
| Aug 12, 2026 | 2026 (Q2) | ―0.45 | 0.01 | 4027.27% (+0.44) | ― | ― | |
| May 12, 2026 | 2026 (Q1) | ―0.21 | -0.02 | 1077.27% (+0.24) | ― | ― | |
| Feb 02, 2026 | 2025 (Q4) | ―0.23 | 0.11 | 117.59% (+0.13) | ― | ― | |
| Nov 12, 2025 | 2025 (Q3) | ―0.08 | 0.07 | 19.12% (+0.01) | ― | ― | |
| Aug 01, 2025 | 2025 (Q2) | ―0.01 | 0.22 | -94.93% (-0.21) | ― | ― | |
| May 08, 2025 | 2025 (Q1) | ―-0.02 | 0.04 | -152.38% (-0.06) | ― | ― | |
| Feb 12, 2025 | 2024 (Q4) | ―0.11 | 0.18 | -39.33% (-0.07) | ― | ― | |
| Nov 08, 2024 | 2024 (Q3) | ―0.07 | 0.2 | -66.17% (-0.13) | ― | ― |
The table shows recent earnings report dates and whether the forecast was beat or missed. See the change in forecast and EPS from the previous quarter.
Beat Missed
TW:8440 Earnings-Related Price Changes
| Report Date | Price 1 Day Before | Price 1 Day After | Percentage Change |
|---|---|---|---|
| Aug 12, 2026 | NT$19.67 | NT$19.52 | -0.75% |
| May 12, 2026 | NT$20.03 | NT$22.02 | +9.97% |
| Feb 02, 2026 | NT$24.75 | NT$24.95 | +0.79% |
| Nov 12, 2025 | NT$25.29 | NT$25.34 | +0.19% |
Earnings announcements can affect a stock’s price. This table shows the stock's price the day before and the day after its recent earnings reports.
FAQ
When does E&E Recycling, Inc. (TW:8440) report earnings?
E&E Recycling, Inc. (TW:8440) is estimated to report earnings on Feb 17, 2027, TBA (Not Confirmed). The date is an estimate based on past reporting schedules and may change.

