ProbeLeader Co Ltd(TW:5246)
NT$113.00-2.50 (-2.16%)
TW:5246
ProbeLeader Co Ltd historical prices
NT$113.00
At close:-2.50 (-2.16%)
ProbeLeader Co Ltd (5246) Historical Prices
| Date | Open | High | Low | Close | Adj Close | % Change | Volume | Relative Volume |
|---|---|---|---|---|---|---|---|---|
| Nov 11, 2026 | 115.00 | 118.00 | 109.50 | 113.00 | 113.00 | -2.16% | 596,398 | 0.83 |
| Nov 10, 2026 | 129.00 | 130.00 | 111.50 | 115.50 | 115.50 | +22.48% | 759,770 | 1.06 |
| Nov 09, 2026 | 94.70 | 132.50 | 93.50 | 129.50 | 129.50 | +37.33% | 1,076,371 | 1.53 |
| Nov 06, 2026 | 96.50 | 96.50 | 81.90 | 94.30 | 94.30 | -3.97% | 705,700 | 1.01 |
| Nov 05, 2026 | 99.70 | 103.00 | 96.10 | 98.20 | 98.20 | -4.20% | 278,309 | 0.40 |
| Nov 04, 2026 | 98.60 | 104.00 | 95.70 | 102.50 | 102.50 | +5.13% | 403,697 | 0.57 |
| Nov 03, 2026 | 105.00 | 106.00 | 97.00 | 97.50 | 97.50 | -8.02% | 407,312 | 0.58 |
| Nov 02, 2026 | 110.50 | 110.50 | 104.00 | 106.00 | 106.00 | -5.78% | 299,228 | 0.42 |
| Oct 30, 2026 | 116.00 | 116.00 | 106.50 | 112.50 | 112.50 | -3.85% | 352,196 | 0.49 |
| Oct 29, 2026 | 119.00 | 121.00 | 114.50 | 117.00 | 117.00 | -2.50% | 273,416 | 0.38 |
| Oct 28, 2026 | 114.50 | 126.00 | 114.50 | 120.00 | 120.00 | +4.80% | 422,195 | 0.58 |
| Oct 27, 2026 | 120.00 | 125.50 | 111.00 | 114.50 | 114.50 | -4.18% | 401,915 | 0.55 |
| Oct 26, 2026 | 119.50 | 136.50 | 119.00 | 119.50 | 119.50 | 0.00% | 0 | 0.00 |
| Oct 23, 2026 | 119.50 | 136.50 | 119.00 | 119.50 | 119.50 | 0.00% | 0 | 0.00 |
| Oct 22, 2026 | 132.50 | 136.50 | 119.00 | 119.50 | 119.50 | -11.81% | 702,131 | 0.94 |
| Oct 21, 2026 | 132.00 | 142.00 | 132.00 | 135.50 | 135.50 | +2.26% | 346,625 | 0.46 |
| Oct 20, 2026 | 127.50 | 136.50 | 126.50 | 132.50 | 132.50 | +3.92% | 434,452 | 0.58 |
| Oct 19, 2026 | 141.50 | 141.50 | 124.50 | 127.50 | 127.50 | -11.46% | 909,510 | 1.23 |
| Oct 16, 2026 | 147.00 | 151.50 | 141.50 | 144.00 | 144.00 | -2.04% | 477,937 | 0.64 |
| Oct 15, 2026 | 156.50 | 156.50 | 143.00 | 147.00 | 147.00 | -6.96% | 519,339 | 0.69 |
| Oct 14, 2026 | 154.50 | 161.00 | 151.50 | 158.00 | 158.00 | +2.27% | 431,133 | 0.57 |
| Oct 13, 2026 | 157.50 | 165.50 | 153.00 | 154.50 | 154.50 | -3.74% | 593,398 | 0.78 |
| Oct 12, 2026 | 165.00 | 176.00 | 156.50 | 160.50 | 160.50 | -3.60% | 615,100 | 0.81 |
| Oct 09, 2026 | 166.50 | 166.50 | 165.00 | 166.50 | 166.50 | 0.00% | 0 | 0.00 |
| Oct 08, 2026 | 187.00 | 187.00 | 164.50 | 166.50 | 166.50 | -4.50% | 1,541,568 | 1.99 |
| Oct 07, 2026 | 167.00 | 184.89 | 166.54 | 174.34 | 174.34 | +5.26% | 1,163,286 | 1.53 |
| Oct 06, 2026 | 169.75 | 172.05 | 160.12 | 165.62 | 165.62 | -2.17% | 929,668 | 1.24 |
| Oct 05, 2026 | 169.75 | 178.47 | 160.58 | 169.29 | 169.29 | -0.27% | 1,286,304 | 1.74 |
| Oct 02, 2026 | 164.25 | 181.22 | 155.99 | 169.75 | 169.75 | +5.41% | 2,391,351 | 3.37 |
| Oct 01, 2026 | 139.47 | 167.91 | 137.18 | 161.03 | 161.03 | +14.33% | 2,078,981 | 3.05 |
| Sep 30, 2026 | 141.31 | 143.60 | 136.72 | 140.85 | 140.85 | -0.32% | 592,906 | 0.87 |
| Sep 29, 2026 | 140.85 | 146.81 | 137.64 | 141.31 | 141.31 | +1.65% | 560,249 | 0.82 |
| Sep 28, 2026 | 139.01 | 144.52 | 136.72 | 139.01 | 139.01 | 0.00% | 0 | 0.00 |
| Sep 25, 2026 | 139.01 | 144.52 | 136.72 | 139.01 | 139.01 | 0.00% | 0 | 0.00 |
| Sep 24, 2026 | 142.68 | 144.52 | 136.72 | 139.01 | 139.01 | -2.26% | 384,208 | 0.53 |
| Sep 23, 2026 | 139.01 | 145.89 | 130.75 | 142.22 | 142.22 | +2.99% | 936,524 | 1.30 |
| Sep 22, 2026 | 130.29 | 144.98 | 130.29 | 138.10 | 138.10 | +5.61% | 1,096,500 | 1.54 |
| Sep 21, 2026 | 135.34 | 135.34 | 128.00 | 130.75 | 130.75 | -3.39% | 378,801 | 0.53 |
| Sep 18, 2026 | 139.93 | 142.22 | 130.75 | 135.34 | 135.34 | -1.99% | 636,170 | 0.90 |
| Sep 17, 2026 | 142.22 | 145.44 | 133.97 | 138.10 | 138.10 | -1.95% | 651,418 | 0.91 |
| Sep 16, 2026 | 130.29 | 143.60 | 130.29 | 140.85 | 140.85 | +8.10% | 791,939 | 1.13 |
| Sep 15, 2026 | 144.06 | 144.06 | 128.00 | 130.30 | 130.30 | -7.79% | 796,176 | 1.14 |
| Sep 14, 2026 | 136.26 | 148.65 | 131.67 | 141.31 | 141.31 | +2.67% | 1,136,565 | 1.66 |
| Sep 11, 2026 | 128.46 | 139.47 | 122.50 | 137.64 | 137.64 | +6.01% | 912,187 | 1.34 |
| Sep 10, 2026 | 131.21 | 136.26 | 123.87 | 129.84 | 129.84 | -3.74% | 701,776 | 1.03 |
| Sep 09, 2026 | 142.22 | 156.90 | 128.46 | 134.88 | 134.88 | -1.34% | 1,511,579 | 2.26 |
| Sep 08, 2026 | 131.21 | 151.40 | 122.96 | 136.72 | 136.72 | +4.20% | 2,462,855 | 3.84 |
| Sep 07, 2026 | 108.73 | 134.88 | 105.06 | 131.21 | 131.21 | +20.68% | 1,776,155 | 2.76 |
| Sep 04, 2026 | 116.99 | 120.20 | 104.60 | 108.73 | 108.73 | -7.06% | 1,302,555 | 2.07 |
| Sep 03, 2026 | 120.20 | 138.10 | 111.94 | 116.99 | 116.99 | -2.67% | 2,712,446 | 4.56 |

