Skip to main content
TipRanks
Go Ultimate75% OFF

Generalplus Technology Inc. (4952) Cash flow

Generalplus Technology Inc. Cash Flow

TW:4952's free cash flow for Q2 2026 was NT$104.31M. For the 2026 fiscal year, TW:4952's free cash flow was decreased by NT$-3.03M and operating cash flow was NT$107.34M. See a summary of the company’s cash flow.

Cash Flow
Cash FlowDec 25Dec 24Dec 23Dec 22Dec 21
NT$ 213.48MNT$ 274.81MNT$ 478.30MNT$ 323.58MNT$ 887.11M
NT$ -21.72MNT$ -187.38MNT$ 54.91MNT$ -204.33MNT$ -156.76M
NT$ -193.20MNT$ -106.86MNT$ -531.72MNT$ -691.21MNT$ -278.47M
NT$ 872.25MNT$ 874.58MNT$ 894.19MNT$ 893.14MNT$ 1.47B
NT$ 170.03MNT$ 215.03MNT$ 416.36MNT$ 251.40MNT$ 799.52M

Currency in TWD

Generalplus Technology Inc. Cash Flow

-1B-500M0500M1B201720182019202020212022202320242025OperatingInvestingFinancing