Zyxel Group Corporation(TW:3704)
NT$33.85-2.15 (-5.97%)
TW:3704
Zyxel Group Corporation earnings date
NT$33.85
At close:-2.15 (-5.97%)
Want to see TW:3704 full AI Analyst Report?
Zyxel Group Corporation (3704) Q2 2025 Earnings Report
TW:3704 Q2 2025 EPS Results
- Actual EPS
- -TWD 0.94
- Consensus EPS
- -TWD 0.94
- Beat/Miss
- Met expectations
- One Year Ago EPS
- TWD 0.32
TW:3704 Q2 2025 Revenue Results
- Actual Revenue
- TWD 6.19B
- Expected Revenue
- TWD 6.19B
- Beat/Miss
- Missed by -TWD 64.00K
- YoY Revenue Growth
- -4.95%
Earnings Announcement Details
- Quarter
- Q2 2025
- Date
- 08/04/2025
- Time
- Before Open
- Conference Call
- Monday, August 4, 2025
Q2 2025 Earnings Call Audio
No earnings call audio is available for this earnings event.
Q2 2025 Earnings Slide Deck
No slide deck is available for this earnings event.
Q2 2025 Earnings Call Summary
No earnings call summary is available for this earnings event.
TW:3704 Earnings History
| Report Date | Fiscal Quarter | Forecast / EPS | Last Year's EPS | EPS YoY Change | Press Release |
|---|---|---|---|---|---|
| Nov 09, 2026 | 2026 (Q3) | ―1.15 | 1.36 | -15.15% (-0.21) | |
| Aug 03, 2026 | 2026 (Q2) | 0.561.26 | -0.94 | 234.47% (+2.20) | |
| May 04, 2026 | 2026 (Q1) | 0.400.29 | 0.7 | -58.86% (-0.41) | |
| Mar 09, 2026 | 2025 (Q4) | 0.580.44 | 1.25 | -64.98% (-0.81) | |
| Nov 03, 2025 | 2025 (Q3) | 1.361.36 | -0.27 | 603.70% (+1.63) | |
| Aug 04, 2025 | 2025 (Q2) | -0.94-0.94 | 0.32 | -393.75% (-1.26) | |
| May 05, 2025 | 2025 (Q1) | 0.690.70 | 0.11 | 536.36% (+0.59) | |
| Mar 03, 2025 | 2024 (Q4) | 0.961.25 | 0.72 | 73.16% (+0.53) | |
| Nov 04, 2024 | 2024 (Q3) | -0.28-0.27 | 0.73 | -136.99% (-1.00) | |
| Aug 05, 2024 | 2024 (Q2) | 0.320.32 | 0.77 | -58.44% (-0.45) |
The table shows recent earnings report dates and whether the forecast was beat or missed. See the change in forecast and EPS from the previous year.
Beat Missed

