JOCHU Technology Co. Ltd.(TW:3543)
NT$41.45-3.45 (-7.68%)
TW:3543
JOCHU Technology Co. Ltd. earnings date
NT$41.45
At close:-3.45 (-7.68%)
JOCHU Technology Co. Ltd. (3543) Q2 2026 Earnings Report
TW:3543 Q2 2026 EPS Results
- Actual EPS
- -TWD 0.38
- Consensus EPS
- ―
- Beat/Miss
- ―
- One Year Ago EPS
- -TWD 0.49
TW:3543 Q2 2026 Revenue Results
- Actual Revenue
- TWD 826.74M
- Expected Revenue
- ―
- Beat/Miss
- ―
- YoY Revenue Growth
- +0.63%
Earnings Announcement Details
- Quarter
- Q2 2026
- Date
- 08/12/2026
- Time
- TBA
- Conference Call
- Wednesday, August 12, 2026
TW:3543 Upcoming Earnings
JOCHU Technology Co. Ltd.'s next earnings date is estimated for February 25, 2027, based on past reporting schedules.
Q2 2026 Earnings Call Audio
No earnings call audio is available for this earnings event.
Q2 2026 Earnings Slide Deck
No slide deck is available for this earnings event.
Q2 2026 Earnings Call Summary
No earnings call summary is available for this earnings event.
TW:3543 Earnings History
| Report Date | Fiscal Quarter | Forecast / EPS | Last Year's EPS | EPS YoY Change | Press Release |
|---|---|---|---|---|---|
| Feb 25, 2027 | 2026 (Q4) | ―- | -1.08 | ― | ― |
| Nov 18, 2026 | 2026 (Q3) | ―-0.19 | -0.72 | 73.47% (+0.53) | |
| Aug 12, 2026 | 2026 (Q2) | ―-0.38 | -0.49 | 22.04% (+0.11) | |
| May 12, 2026 | 2026 (Q1) | ―-0.16 | 0.09 | -280.68% (-0.25) | |
| Mar 12, 2026 | 2025 (Q4) | ―-1.08 | -0.32 | -236.56% (-0.76) | |
| Nov 13, 2025 | 2025 (Q3) | ―-0.72 | -0.48 | -48.45% (-0.23) | |
| Aug 13, 2025 | 2025 (Q2) | ―-0.49 | -0.08 | -504.94% (-0.41) | |
| May 08, 2025 | 2025 (Q1) | ―0.09 | -0.22 | 139.46% (+0.31) | |
| Feb 25, 2025 | 2024 (Q4) | ―-0.32 | 0 | -32100.00% (-0.32) | |
| Nov 12, 2024 | 2024 (Q3) | ―-0.48 | 0.73 | -166.17% (-1.22) |
The table shows recent earnings report dates and whether the forecast was beat or missed. See the change in forecast and EPS from the previous year.
Beat Missed

