Barrick Mining(TSE:ABX)
CA$53.65-0.31 (-0.57%)
TSE:ABX
Barrick Mining historical prices
CA$53.65
At close:-0.31 (-0.57%)
Want to see TSE:ABX full AI Analyst Report?
Barrick Mining (ABX) Historical Prices
1,430 Followers
| Date | Open | High | Low | Close | Adj Close | % Change | Volume | Relative Volume |
|---|---|---|---|---|---|---|---|---|
| Nov 13, 2026 | 53.98 | 54.40 | 53.44 | 53.65 | 53.65 | -0.57% | 2,883,385 | 0.77 |
| Nov 12, 2026 | 53.98 | 55.13 | 53.91 | 53.96 | 53.96 | -3.07% | 3,169,787 | 0.84 |
| Nov 11, 2026 | 56.45 | 56.59 | 55.62 | 55.67 | 55.67 | -1.31% | 2,247,264 | 0.59 |
| Nov 10, 2026 | 57.55 | 58.41 | 56.24 | 56.41 | 56.41 | -1.38% | 2,301,748 | 0.60 |
| Nov 09, 2026 | 59.66 | 60.53 | 59.05 | 59.76 | 59.76 | +4.48% | 3,797,133 | 1.00 |
| Nov 06, 2026 | 56.03 | 57.66 | 55.65 | 57.20 | 57.20 | +1.19% | 3,515,168 | 0.92 |
| Nov 05, 2026 | 57.09 | 58.06 | 54.65 | 56.53 | 56.53 | +0.82% | 5,907,226 | 1.53 |
| Nov 04, 2026 | 54.34 | 56.23 | 54.12 | 56.07 | 56.07 | +7.97% | 8,405,534 | 2.17 |
| Nov 03, 2026 | 53.01 | 53.17 | 51.74 | 51.93 | 51.93 | -2.20% | 5,594,826 | 1.45 |
| Nov 02, 2026 | 52.65 | 53.67 | 52.46 | 53.10 | 53.10 | +2.83% | 2,645,355 | 0.68 |
| Oct 30, 2026 | 52.09 | 52.19 | 50.63 | 51.64 | 51.64 | -4.56% | 4,966,594 | 1.26 |
| Oct 29, 2026 | 54.58 | 54.96 | 53.79 | 54.11 | 54.11 | -2.56% | 4,395,137 | 1.13 |
| Oct 28, 2026 | 54.77 | 55.62 | 54.60 | 55.53 | 55.53 | +0.80% | 5,752,867 | 1.49 |
| Oct 27, 2026 | 53.83 | 55.17 | 53.57 | 55.09 | 55.09 | +2.78% | 3,953,069 | 1.02 |
| Oct 26, 2026 | 53.72 | 54.00 | 52.60 | 53.60 | 53.60 | +0.45% | 1,777,242 | 0.45 |
| Oct 23, 2026 | 53.59 | 53.91 | 52.30 | 53.36 | 53.36 | -1.33% | 2,746,508 | 0.70 |
| Oct 22, 2026 | 55.43 | 55.47 | 53.56 | 54.08 | 54.08 | -5.49% | 3,184,518 | 0.81 |
| Oct 21, 2026 | 57.39 | 57.47 | 56.56 | 57.22 | 57.22 | +0.56% | 3,166,374 | 0.81 |
| Oct 20, 2026 | 56.08 | 57.90 | 55.75 | 56.90 | 56.90 | -0.39% | 2,850,060 | 0.73 |
| Oct 19, 2026 | 57.06 | 57.70 | 56.71 | 57.12 | 57.12 | -1.07% | 2,244,714 | 0.57 |
| Oct 16, 2026 | 57.10 | 58.43 | 56.86 | 57.74 | 57.74 | +0.31% | 2,666,984 | 0.68 |
| Oct 15, 2026 | 56.03 | 57.65 | 55.72 | 57.56 | 57.56 | +3.99% | 2,637,633 | 0.67 |
| Oct 14, 2026 | 56.51 | 56.73 | 54.68 | 55.35 | 55.35 | -4.04% | 5,207,742 | 1.33 |
| Oct 13, 2026 | 58.50 | 58.61 | 57.02 | 57.68 | 57.68 | -1.45% | 3,086,140 | 0.78 |
| Oct 12, 2026 | 58.13 | 58.89 | 57.89 | 58.53 | 58.53 | 0.00% | 0 | 0.00 |
| Oct 09, 2026 | 58.13 | 58.89 | 57.89 | 58.53 | 58.53 | +2.94% | 3,491,663 | 0.87 |
| Oct 08, 2026 | 55.65 | 56.86 | 55.57 | 56.86 | 56.86 | +1.83% | 4,385,243 | 1.10 |
| Oct 07, 2026 | 56.39 | 56.57 | 55.74 | 55.84 | 55.84 | -3.64% | 2,057,969 | 0.51 |
| Oct 06, 2026 | 57.19 | 58.34 | 56.62 | 57.95 | 57.95 | +1.56% | 4,220,901 | 1.06 |
| Oct 05, 2026 | 57.25 | 57.42 | 56.18 | 57.06 | 57.06 | -0.61% | 2,744,616 | 0.69 |
| Oct 02, 2026 | 57.91 | 57.93 | 56.64 | 57.41 | 57.41 | +0.75% | 3,193,838 | 0.80 |
| Oct 01, 2026 | 57.82 | 57.88 | 56.90 | 56.98 | 56.98 | -1.54% | 4,261,082 | 1.07 |
| Sep 30, 2026 | 58.89 | 58.90 | 57.82 | 57.87 | 57.87 | -1.03% | 3,175,209 | 0.80 |
| Sep 29, 2026 | 58.30 | 58.83 | 57.76 | 58.47 | 58.47 | +0.50% | 3,042,486 | 0.77 |
| Sep 28, 2026 | 58.00 | 59.09 | 57.55 | 58.18 | 58.18 | -4.15% | 3,379,602 | 0.87 |
| Sep 25, 2026 | 60.00 | 60.80 | 59.54 | 60.70 | 60.70 | +1.49% | 2,739,168 | 0.69 |
| Sep 24, 2026 | 59.39 | 59.82 | 58.59 | 59.81 | 59.81 | -0.07% | 3,208,367 | 0.81 |
| Sep 23, 2026 | 60.28 | 60.60 | 59.38 | 59.85 | 59.85 | -3.17% | 3,730,578 | 0.93 |
| Sep 22, 2026 | 59.97 | 62.12 | 59.96 | 61.81 | 61.81 | +3.10% | 3,291,561 | 0.83 |
| Sep 21, 2026 | 60.62 | 60.81 | 59.42 | 59.95 | 59.95 | -0.48% | 4,764,620 | 1.19 |
| Sep 18, 2026 | 61.38 | 61.38 | 60.12 | 60.24 | 60.24 | -1.50% | 11,728,010 | 3.01 |
| Sep 17, 2026 | 61.08 | 61.52 | 60.46 | 61.16 | 61.16 | +2.84% | 2,840,561 | 0.72 |
| Sep 16, 2026 | 60.52 | 60.57 | 58.73 | 59.47 | 59.47 | +0.24% | 1,957,516 | 0.49 |
| Sep 15, 2026 | 59.08 | 59.48 | 58.58 | 59.33 | 59.33 | +0.64% | 2,731,394 | 0.68 |
| Sep 14, 2026 | 58.87 | 59.54 | 58.29 | 58.95 | 58.95 | -2.59% | 4,374,826 | 1.08 |
| Sep 11, 2026 | 61.40 | 61.70 | 60.10 | 60.52 | 60.52 | +0.63% | 2,257,667 | 0.54 |
| Sep 10, 2026 | 59.59 | 60.74 | 59.50 | 60.14 | 60.14 | -2.31% | 4,361,769 | 1.04 |
| Sep 09, 2026 | 61.65 | 62.51 | 60.95 | 61.56 | 61.56 | +1.18% | 5,084,926 | 1.22 |
| Sep 08, 2026 | 61.32 | 61.85 | 60.76 | 60.84 | 60.84 | -1.74% | 3,076,942 | 0.73 |
| Sep 07, 2026 | 62.07 | 62.79 | 61.61 | 61.92 | 61.92 | 0.00% | 0 | 0.00 |

