Atlas Copco AB(SE:ATCO.A)
kr 192.25-1.75 (-0.90%)
SE:ATCO.A
Atlas Copco AB historical prices
kr 192.25
At close:-1.75 (-0.90%)
Want to see SE:ATCO.A full AI Analyst Report?
Atlas Copco AB (ATCO.A) Historical Prices
22 Followers
| Date | Open | High | Low | Close | Adj Close | % Change | Volume | Relative Volume |
|---|---|---|---|---|---|---|---|---|
| Nov 13, 2026 | 192.45 | 194.95 | 192.20 | 192.25 | 192.25 | -0.90% | 3,819,915 | 0.80 |
| Nov 12, 2026 | 193.30 | 195.70 | 192.10 | 194.00 | 194.00 | -0.33% | 3,677,348 | 0.78 |
| Nov 11, 2026 | 193.00 | 195.00 | 192.65 | 194.65 | 194.65 | +2.50% | 3,698,033 | 0.78 |
| Nov 10, 2026 | 189.90 | 192.30 | 188.70 | 189.90 | 189.90 | +3.15% | 4,266,877 | 0.91 |
| Nov 09, 2026 | 184.10 | 189.10 | 183.50 | 187.70 | 187.70 | +1.96% | 3,383,079 | 0.72 |
| Nov 06, 2026 | 182.50 | 185.05 | 180.60 | 184.10 | 184.10 | -0.62% | 6,066,753 | 1.31 |
| Nov 05, 2026 | 186.30 | 189.95 | 183.00 | 185.25 | 185.25 | -0.35% | 8,525,824 | 1.88 |
| Nov 04, 2026 | 187.75 | 189.15 | 185.45 | 185.90 | 185.90 | -1.48% | 8,316,238 | 1.87 |
| Nov 03, 2026 | 181.85 | 190.15 | 181.60 | 188.70 | 188.70 | +0.83% | 6,347,348 | 1.45 |
| Nov 02, 2026 | 182.75 | 187.90 | 182.30 | 187.15 | 187.15 | +1.77% | 4,105,170 | 0.94 |
| Oct 30, 2026 | 185.45 | 186.25 | 183.60 | 183.90 | 183.90 | -2.36% | 2,643,430 | 0.60 |
| Oct 29, 2026 | 185.85 | 189.50 | 185.45 | 188.35 | 188.35 | +0.43% | 5,012,059 | 1.15 |
| Oct 28, 2026 | 187.95 | 187.95 | 185.65 | 187.55 | 187.55 | +0.46% | 6,019,763 | 1.38 |
| Oct 27, 2026 | 181.35 | 186.70 | 180.00 | 186.70 | 186.70 | +2.41% | 6,882,488 | 1.59 |
| Oct 26, 2026 | 176.40 | 182.30 | 176.15 | 182.30 | 182.30 | +3.40% | 7,140,779 | 1.67 |
| Oct 23, 2026 | 179.40 | 180.55 | 174.70 | 176.30 | 176.30 | -0.96% | 8,642,948 | 2.04 |
| Oct 22, 2026 | 187.55 | 189.25 | 177.00 | 178.00 | 178.00 | -7.70% | 9,782,663 | 2.36 |
| Oct 21, 2026 | 191.75 | 193.75 | 190.65 | 192.85 | 192.85 | +0.84% | 7,872,985 | 1.91 |
| Oct 20, 2026 | 194.70 | 194.75 | 188.80 | 191.25 | 191.25 | -2.89% | 6,562,390 | 1.61 |
| Oct 19, 2026 | 200.00 | 200.10 | 195.20 | 196.95 | 196.95 | -1.38% | 6,730,969 | 1.65 |
| Oct 16, 2026 | 202.20 | 203.00 | 199.05 | 202.20 | 199.70 | +1.30% | 12,914,988 | 3.28 |
| Oct 15, 2026 | 203.70 | 204.50 | 196.90 | 199.60 | 197.13 | -4.45% | 9,413,173 | 2.46 |
| Oct 14, 2026 | 213.00 | 213.80 | 208.90 | 208.90 | 206.32 | -0.81% | 7,382,007 | 1.95 |
| Oct 13, 2026 | 212.30 | 214.10 | 210.00 | 210.60 | 208.00 | -0.89% | 4,914,724 | 1.27 |
| Oct 12, 2026 | 211.60 | 213.60 | 210.30 | 212.50 | 209.87 | +1.24% | 4,242,038 | 1.09 |
| Oct 09, 2026 | 208.00 | 211.60 | 207.50 | 209.90 | 207.30 | +2.04% | 2,840,730 | 0.73 |
| Oct 08, 2026 | 205.30 | 207.50 | 204.10 | 205.70 | 203.16 | -0.48% | 5,165,633 | 1.34 |
| Oct 07, 2026 | 211.50 | 211.60 | 206.60 | 206.70 | 204.14 | -3.14% | 3,529,203 | 0.92 |
| Oct 06, 2026 | 210.60 | 214.10 | 210.20 | 213.40 | 210.76 | +2.20% | 3,904,457 | 1.02 |
| Oct 05, 2026 | 209.60 | 210.20 | 206.40 | 208.80 | 206.22 | -0.48% | 2,252,350 | 0.59 |
| Oct 02, 2026 | 208.20 | 211.00 | 208.10 | 209.80 | 207.21 | +1.94% | 3,667,888 | 0.95 |
| Oct 01, 2026 | 206.30 | 209.10 | 204.90 | 205.80 | 203.26 | -0.24% | 4,742,869 | 1.24 |
| Sep 30, 2026 | 209.60 | 210.70 | 206.30 | 206.30 | 203.75 | -0.91% | 4,742,779 | 1.25 |
| Sep 29, 2026 | 205.30 | 210.00 | 204.40 | 208.20 | 205.63 | +2.26% | 3,457,998 | 0.91 |
| Sep 28, 2026 | 205.50 | 206.60 | 203.40 | 203.60 | 201.08 | -0.88% | 3,258,431 | 0.86 |
| Sep 25, 2026 | 205.50 | 208.10 | 204.70 | 205.40 | 202.86 | +1.08% | 2,212,670 | 0.58 |
| Sep 24, 2026 | 206.10 | 206.50 | 202.90 | 203.20 | 200.69 | -1.88% | 3,115,198 | 0.81 |
| Sep 23, 2026 | 209.60 | 210.50 | 205.30 | 207.10 | 204.54 | -0.91% | 2,517,082 | 0.65 |
| Sep 22, 2026 | 202.60 | 210.60 | 202.60 | 209.00 | 206.42 | +3.47% | 4,626,992 | 1.20 |
| Sep 21, 2026 | 199.45 | 202.70 | 199.25 | 202.00 | 199.50 | +2.43% | 2,956,015 | 0.76 |
| Sep 18, 2026 | 199.15 | 200.90 | 196.30 | 197.20 | 194.76 | -0.98% | 6,960,893 | 1.80 |
| Sep 17, 2026 | 196.65 | 199.70 | 196.30 | 199.15 | 196.69 | +1.74% | 4,070,310 | 1.05 |
| Sep 16, 2026 | 195.00 | 196.40 | 194.20 | 195.75 | 193.33 | +1.29% | 3,536,168 | 0.92 |
| Sep 15, 2026 | 193.50 | 194.70 | 190.80 | 193.25 | 190.86 | 0.00% | 3,843,367 | 0.99 |
| Sep 14, 2026 | 200.00 | 200.50 | 191.85 | 193.25 | 190.86 | -4.71% | 4,947,466 | 1.28 |
| Sep 11, 2026 | 202.20 | 204.90 | 201.10 | 202.80 | 200.29 | +0.65% | 2,561,646 | 0.66 |
| Sep 10, 2026 | 204.10 | 205.20 | 200.20 | 201.50 | 199.01 | -1.27% | 3,002,555 | 0.77 |
| Sep 09, 2026 | 207.00 | 208.00 | 202.80 | 204.10 | 201.58 | -2.25% | 3,592,629 | 0.92 |
| Sep 08, 2026 | 205.50 | 209.20 | 204.90 | 208.80 | 206.22 | +1.51% | 3,074,122 | 0.78 |
| Sep 07, 2026 | 202.10 | 206.70 | 202.10 | 205.70 | 203.16 | +1.93% | 2,463,451 | 0.62 |

