Want to see RTX full AI Analyst Report?
ETFs with RTX (RTX) Exposure
The following ETFs maintain exposure to RTX (RTX). ETF holdings data are updated periodically, based on the latest holdings the ETFs report, and are subject to change. To see a complete breakdown of any of the ETFs included in the table below, including asset class, AUM, and country allocations, click on the ticker symbol.
850 ETFs Hold RTX (RTX)
| Symbol | ETF Name | AUM | Expense Ratio | % Weight in ETF | Market Value | % Weight in RTX |
|---|---|---|---|---|---|---|
| HELO | JPMorgan ETFs Ireland ICAV - US Hedged Equity Laddered Overlay Active Ucits ETF | $10.23M | 0.65% | 1.03% | $161.74K | <0.01% |
| HELO | JPMorgan Hedged Equity Laddered Overlay ETF | $4.92B | 0.50% | 1.02% | $50.12M | 0.02% |
| SP1E | Legal & General UCITS ETF PLC - L&G S&P 100 Equal Weight UCITS ETF Accum- USD | $50.51M | 0.19% | 1.01% | $503.10K | <0.01% |
| EQWL | Invesco S&P 100 Equal Weight ETF | $2.88B | 0.25% | 1.01% | $28.71M | 0.01% |
| KRW | Ly Korea UC ETF Parts -C USD- | $1.00B | 0.45% | 1.01% | $9.54M | <0.01% |
| OEI | Optimized Equity Income ETF | $52.96M | 1.02% | 1.00% | $528.81K | <0.01% |
| FEAC | Fidelity Enhanced U.S. All-Cap Equity ETF | $17.35M | 0.18% | 0.99% | $171.68K | <0.01% |
| IWX | iShares Russell Top 200 Value ETF | $3.92B | 0.20% | 0.98% | $38.02M | 0.01% |
| DFUV | Dimensional US Marketwide Value ETF | $15.72B | 0.21% | 0.97% | $152.93M | 0.06% |
| CPTL | Global X Morningstar Capital Allocation Leaders ETF | $113.60M | 0.35% | 0.97% | $1.11M | <0.01% |
| RFDA | RiverFront Dynamic US Dividend Advantage ETF | $79.16M | 0.52% | 0.97% | $759.24K | <0.01% |
| JREU | US Research Enhanced Index Equity (ESG) UCITS ETF | $12.74B | 0.25% | 0.96% | $147.01M | 0.05% |
| JRUD | JPMorgan ETFs (Ireland) ICAV - US Research Enhanced Index Equity (ESG) UCITS ETF USD | $1.47B | 0.25% | 0.96% | $147.01M | 0.05% |
| JUHE | US Research Enhanced Index Equity (ESG) UCITS ETF EUR | $992.31M | 0.22% | 0.96% | $147.01M | 0.05% |
| JUHC | JPMorgan ETFs (Ireland) ICAV - US Research Enhanced Index Equity (ESG) UCITS ETF | $69.18M | 0.26% | 0.96% | $147.01M | 0.05% |
| JUIE | JPMorgan ETFs (Ireland) ICAV - US Research Enhanced Index Equity (ESG) UCITS ETF AccumUnhedged EUR | $89.69M | 0.25% | 0.96% | $147.01M | 0.05% |
| JUHG | JPMorgan ETFs (Ireland) ICAV - US Research Enhanced Index Equity Active UCITS ETF - Hedged GBP | $29.84M | 0.26% | 0.96% | $147.01M | 0.05% |
| ASLV | Allspring Special Large Value ETF | $207.08M | 0.35% | 0.95% | $1.97M | <0.01% |
| VTV | Vanguard Value ETF | $196.98B | 0.03% | 0.95% | $2.38B | 0.95% |
| PFM | Invesco Dividend Achievers ETF | $818.46M | 0.52% | 0.94% | $7.63M | <0.01% |
| FWD | AB Disruptors ETF | $3.28B | 0.65% | 0.93% | $30.61M | 0.01% |
| JUSE | JPMorgan ETFs (Ireland) ICAV - Active US Equity UCITS ETF AccumUnhedged USD | $49.99M | 0.79% | 0.93% | $500.16K | <0.01% |
| JUSH | JPMorgan ETFs (Ireland) ICAV - Active US Equity UCITS ETF AccumHedged EUR | $1.67M | 0.79% | 0.93% | $500.16K | <0.01% |
| JUSD | JPMorgan ETFs (Ireland) ICAV - Active US Equity UCITS ETF Unhedged USD | $2.64M | 0.79% | 0.93% | $500.16K | <0.01% |
| JPYU | JPMorgan ETFs (Ireland) ICAV - USD High Yield Bond Active UCITS ETF Unhedged USD | $59.22M | 0.45% | 0.93% | $500.16K | <0.01% |
| JPYG | JPMorgan ETFs (Ireland) ICAV - USD High Yield Bond Active UCITS ETF AccumHedged GBP | $455.85K | 0.44% | 0.93% | $500.16K | <0.01% |
| FELV | Fidelity Enhanced Large Cap Value ETF | $3.69B | 0.18% | 0.92% | $33.85M | 0.01% |
| JUSA | JPMorgan U.S. Research Enhanced Large Cap ETF | $758.45M | 0.12% | 0.92% | $6.92M | <0.01% |
| YOKE | YOKE Core ETF | $228.50M | 0.31% | 0.91% | $2.07M | <0.01% |
| LCTU | BlackRock U.S. Carbon Transition Readiness ETF | $1.18B | 0.15% | 0.90% | $10.63M | <0.01% |
| MUS | ― | ― | ― | 0.88% | $565.51K | <0.01% |
| SCHV | Schwab U.S. Large-Cap Value ETF | $15.84B | 0.04% | 0.88% | $138.49M | 0.05% |
| MKTN | Federated Hermes MDT Market Neutral ETF | $169.86M | 1.94% | 0.88% | $1.49M | <0.01% |
| INCE | Franklin Income Equity Focus ETF | $371.05M | 0.29% | 0.87% | $3.21M | <0.01% |
| FLSP | Franklin Liberty Systematic Style Premia ETF | $1.10B | 0.65% | 0.87% | $9.59M | <0.01% |
| INCE | Franklin US Income Equity Focus UCITS ETF USD | ― | 0.57% | 0.87% | $928.01K | <0.01% |
| INCE | Franklin US Income Equity Focus UCITS ETF -Monthly- USD | ― | 0.57% | 0.87% | $928.01K | <0.01% |
| XAMY | Amundi Index Solutions SICAV - Amundi Japan TOPIX | $366.04M | 0.20% | 0.87% | $7.19M | <0.01% |
| 10A1 | Amundi Japan Topix UCITS ETF - Daily Hedged USD (C) | $41.50M | 0.48% | 0.87% | $7.19M | <0.01% |
| TPHC | Amundi Japan TOPIX UCITS ETF - Daily Hedged CHF (C) | $5.41M | 0.48% | 0.87% | $7.19M | <0.01% |
| TPXH | Amundi Japan TOPIX UCITS ETF - Daily Hedged EUR (C) | $197.82M | 0.48% | 0.87% | $7.19M | <0.01% |
| TPHG | A Jap Top U ETF Parts -Daily Hedged GBP- | $8.92M | 0.48% | 0.87% | $7.19M | <0.01% |
| TPXU | A Jap Top U ETF Parts -JPY- | $36.45B | 0.20% | 0.87% | $7.19M | <0.01% |
| DGRO | iShares Core Dividend Growth ETF | $45.38B | 0.08% | 0.85% | $384.52M | 0.14% |
| FUNL | ― | ― | ― | 0.85% | $1.80M | <0.01% |
| EVUS | iShares ESG Aware MSCI USA Value ETF | $396.96M | 0.18% | 0.85% | $3.33M | <0.01% |
| NBCR | Neuberger Berman Core Equity ETF | $849.51M | 0.29% | 0.83% | $7.12M | <0.01% |
| JMOM | JPMorgan U.S. Momentum Factor ETF | $2.78B | 0.12% | 0.82% | $22.65M | <0.01% |
| MGQE | Mackenzie Global Equity ETF Trust Unit | $870.05M | 0.89% | 0.80% | $5.73M | <0.01% |
| JGUD | JPM Active US Growth UCITS ETF Unhedged USD | $1.13M | 0.50% | 0.79% | $5.48M | <0.01% |
| JGRO | JPM Active US Growth UCITS ETF Unhedged USD | $708.70M | 0.50% | 0.79% | $5.48M | <0.01% |
| JGEH | JPM Active US Growth UCITS ETF Hedged EUR | $5.92M | 0.50% | 0.79% | $5.48M | <0.01% |
| FHEQ | Fidelity Hedged Equity ETF | $1.01B | 0.48% | 0.79% | $7.97M | <0.01% |
| LOWV | AB US Low Volatility Equity ETF | $208.74M | 0.39% | 0.78% | $1.63M | <0.01% |
| SPIN | SPDR SSGA US Equity Premium Income ETF | $45.91M | 0.25% | 0.77% | $355.93K | <0.01% |
| IVW | iShares S&P 500 Growth ETF | $76.78B | 0.18% | 0.77% | $576.76M | 0.21% |
| CGGE | Capital Group Global Equity ETF | $3.30B | 0.47% | 0.77% | $25.29M | <0.01% |
| ILCV | iShares Morningstar Value ETF | $1.38B | 0.04% | 0.77% | $10.56M | <0.01% |
| LGDS | JPMorgan Fundamental Data Science Large Growth ETF | $1.08B | 0.30% | 0.77% | $8.57M | <0.01% |
| ZDY | BMO USDiv ETF CAD Un | $905.02M | 0.34% | 0.76% | $7.30M | <0.01% |
| ZDY.U | BMO USDiv ETF USD Un | $47.28M | 0.34% | 0.76% | $7.30M | <0.01% |
| JGRO | JPMorgan Active Growth ETF | $9.76B | 0.44% | 0.76% | $73.73M | 0.03% |
| JGRO | JPMorgan US Growth Active ETF Trust Units | $52.04M | 0.51% | 0.75% | $391.42K | <0.01% |
| SPYG | SPDR Portfolio S&P 500 Growth ETF | $55.52B | 0.04% | 0.75% | $416.32M | 0.15% |
| INFO | Harbor PanAgora Dynamic Large Cap Core ETF | $961.91M | 0.35% | 0.75% | $7.16M | <0.01% |
| WSPC | WisdomTree Space Economy UCITS ETF Accum Shs USD | $24.28M | ― | 0.74% | $179.66K | <0.01% |
| IUSG | iShares Core S&P U.S. Growth ETF | $33.38B | 0.04% | 0.74% | $239.01M | 0.09% |
| X500 | Xtrackers S&P 500 Swap II UCITS ETF Accum-1C- USD | $6.00B | 0.04% | 0.73% | $45.51M | 0.02% |
| XISP | Xtrackers S&P 500 Swap II UCITS ETF -1D- USD | $192.09M | 0.04% | 0.73% | $45.51M | 0.02% |
| FYEE | Fidelity Yield Enhanced Equity ETF | $325.58M | 0.28% | 0.73% | $2.39M | <0.01% |
| QLV | FlexShares US Quality Low Volatility Index Fund | $189.48M | 0.08% | 0.73% | $1.35M | <0.01% |
| FBUF | Fidelity Dynamic Buffered Equity ETF | $27.73M | 0.48% | 0.73% | $202.39K | <0.01% |
| GFGF | Guru Favorite Stocks ETF | $31.67M | 0.66% | 0.72% | $226.35K | <0.01% |
| JOET | Virtus Terranova US Quality Momentum ETF | $235.43M | 0.29% | 0.72% | $1.70M | <0.01% |
| IWD | iShares Russell 1000 Value ETF | $83.89B | 0.18% | 0.71% | $592.16M | 0.22% |
| GVUS | Goldman Sachs MarketBeta Russell 1000 Value Equity ETF | $455.19M | 0.12% | 0.71% | $3.20M | <0.01% |
| UXMC | UBS MSCI USA ex Mega Cap UCITS ETF AccumUSD | $2.49M | 0.10% | 0.71% | $17.51K | <0.01% |
| TCAL | T. Rowe Price Capital Appreciation Premium Income ETF | $324.50M | 0.34% | 0.70% | $2.29M | <0.01% |
| JRGE | JPMorgan ETFs (Ireland) ICAV - Global Research Enhanced Index Equity (ESG) UCITS ETF | $968.92M | 0.26% | 0.70% | $72.47M | 0.03% |
| JGEP | Global Research Enhanced Index Equity (ESG) UCITS ETF Accum Shs Hedged GBP | $519.39M | 0.27% | 0.70% | $72.47M | 0.03% |
| JRDG | JPMorgan ETFs IE ICAV - Global REI Equity ESG UCITS ETF | $1.99B | 0.26% | 0.70% | $72.47M | 0.03% |
| JGIE | Global Research Enhanced Index Equity (ESG) UCITS ETF Accum Unhedged EUR | $111.88M | 0.28% | 0.70% | $72.47M | 0.03% |
| JRGP | JPMorgan ETFs (Ireland) ICAV - Global Research Enhanced Index Equity (ESG) UCITS ETF Hedged GBP | $29.30M | 0.29% | 0.70% | $72.47M | 0.03% |
| FDLO | Fidelity Low Volatility Factor ETF | $1.54B | 0.15% | 0.70% | $10.71M | <0.01% |
| VRVG | Vanguard Russell 1000 U.S. Value UCITS ETF | $179.80M | 0.16% | 0.69% | $1.14M | <0.01% |
| VRVD | Vanguard Russell 1000 U.S. Value UCITS ETF USD | $767.00K | 0.16% | 0.69% | $1.14M | <0.01% |
| VONV | Vanguard Russell 1000 Value ETF | $23.19B | 0.06% | 0.69% | $160.50M | 0.06% |
| FDMO | Fidelity Momentum Factor ETF | $842.60M | 0.15% | 0.69% | $5.78M | <0.01% |
| HIDV | AB US High Dividend ETF | $207.08M | 0.35% | 0.69% | $1.42M | <0.01% |
| ESMV | iShares ESG MSCI USA Min Vol Factor ETF | $8.08M | 0.18% | 0.69% | $55.14K | <0.01% |
| JEPG | Global Equity Premium Income Active UCITS ETF Unhedged USD | $1.57B | 0.42% | 0.68% | $11.55M | <0.01% |
| JEGA | Global Equity Premium Income Active UCITS ETF Accum Unhedged USD | $74.86M | 0.42% | 0.68% | $11.55M | <0.01% |
| JGPD | JPMorgan ETFs (Ireland) ICAV - Global Equity Premium Income Active UCITS ETF Unhedged EUR | $43.34M | 0.45% | 0.68% | $11.55M | <0.01% |
| VOOG | Vanguard S&P 500 Growth ETF | $27.30B | 0.07% | 0.68% | $189.46M | 0.08% |
| DGT | SPDR Global Dow ETF | $661.75M | 0.50% | 0.67% | $4.43M | <0.01% |
| 0D0T | ― | ― | ― | 0.67% | $2.82M | <0.01% |
| FELC | Fidelity Enhanced Large Cap Core ETF | $8.88B | 0.18% | 0.66% | $58.81M | 0.02% |
| IOO | iShares Global 100 ETF | $9.23B | 0.40% | 0.66% | $59.88M | 0.02% |
| FVAL | Fidelity Value Factor ETF | $1.38B | 0.15% | 0.65% | $9.00M | <0.01% |
| STOX | Horizon Core Equity ETF | $242.50M | 0.70% | 0.65% | $1.56M | <0.01% |
| Symbol | % Weight in ETF | ETF Name | AUM | Expense Ratio | Market Value | % Weight in RTX |
|---|---|---|---|---|---|---|
| HELO | 1.03% | JPMorgan ETFs Ireland ICAV - US Hedged Equity Laddered Overlay Active Ucits ETF | $10.23M | 0.65% | $161.74K | <0.01% |
| HELO | 1.02% | JPMorgan Hedged Equity Laddered Overlay ETF | $4.92B | 0.50% | $50.12M | 0.02% |
| SP1E | 1.01% | Legal & General UCITS ETF PLC - L&G S&P 100 Equal Weight UCITS ETF Accum- USD | $50.51M | 0.19% | $503.10K | <0.01% |
| EQWL | 1.01% | Invesco S&P 100 Equal Weight ETF | $2.88B | 0.25% | $28.71M | 0.01% |
| KRW | 1.01% | Ly Korea UC ETF Parts -C USD- | $1.00B | 0.45% | $9.54M | <0.01% |
| OEI | 1.00% | Optimized Equity Income ETF | $52.96M | 1.02% | $528.81K | <0.01% |
| FEAC | 0.99% | Fidelity Enhanced U.S. All-Cap Equity ETF | $17.35M | 0.18% | $171.68K | <0.01% |
| IWX | 0.98% | iShares Russell Top 200 Value ETF | $3.92B | 0.20% | $38.02M | 0.01% |
| DFUV | 0.97% | Dimensional US Marketwide Value ETF | $15.72B | 0.21% | $152.93M | 0.06% |
| CPTL | 0.97% | Global X Morningstar Capital Allocation Leaders ETF | $113.60M | 0.35% | $1.11M | <0.01% |
| RFDA | 0.97% | RiverFront Dynamic US Dividend Advantage ETF | $79.16M | 0.52% | $759.24K | <0.01% |
| JREU | 0.96% | US Research Enhanced Index Equity (ESG) UCITS ETF | $12.74B | 0.25% | $147.01M | 0.05% |
| JRUD | 0.96% | JPMorgan ETFs (Ireland) ICAV - US Research Enhanced Index Equity (ESG) UCITS ETF USD | $1.47B | 0.25% | $147.01M | 0.05% |
| JUHE | 0.96% | US Research Enhanced Index Equity (ESG) UCITS ETF EUR | $992.31M | 0.22% | $147.01M | 0.05% |
| JUHC | 0.96% | JPMorgan ETFs (Ireland) ICAV - US Research Enhanced Index Equity (ESG) UCITS ETF | $69.18M | 0.26% | $147.01M | 0.05% |
| JUIE | 0.96% | JPMorgan ETFs (Ireland) ICAV - US Research Enhanced Index Equity (ESG) UCITS ETF AccumUnhedged EUR | $89.69M | 0.25% | $147.01M | 0.05% |
| JUHG | 0.96% | JPMorgan ETFs (Ireland) ICAV - US Research Enhanced Index Equity Active UCITS ETF - Hedged GBP | $29.84M | 0.26% | $147.01M | 0.05% |
| ASLV | 0.95% | Allspring Special Large Value ETF | $207.08M | 0.35% | $1.97M | <0.01% |
| VTV | 0.95% | Vanguard Value ETF | $196.98B | 0.03% | $2.38B | 0.95% |
| PFM | 0.94% | Invesco Dividend Achievers ETF | $818.46M | 0.52% | $7.63M | <0.01% |
| FWD | 0.93% | AB Disruptors ETF | $3.28B | 0.65% | $30.61M | 0.01% |
| JUSE | 0.93% | JPMorgan ETFs (Ireland) ICAV - Active US Equity UCITS ETF AccumUnhedged USD | $49.99M | 0.79% | $500.16K | <0.01% |
| JUSH | 0.93% | JPMorgan ETFs (Ireland) ICAV - Active US Equity UCITS ETF AccumHedged EUR | $1.67M | 0.79% | $500.16K | <0.01% |
| JUSD | 0.93% | JPMorgan ETFs (Ireland) ICAV - Active US Equity UCITS ETF Unhedged USD | $2.64M | 0.79% | $500.16K | <0.01% |
| JPYU | 0.93% | JPMorgan ETFs (Ireland) ICAV - USD High Yield Bond Active UCITS ETF Unhedged USD | $59.22M | 0.45% | $500.16K | <0.01% |
| JPYG | 0.93% | JPMorgan ETFs (Ireland) ICAV - USD High Yield Bond Active UCITS ETF AccumHedged GBP | $455.85K | 0.44% | $500.16K | <0.01% |
| FELV | 0.92% | Fidelity Enhanced Large Cap Value ETF | $3.69B | 0.18% | $33.85M | 0.01% |
| JUSA | 0.92% | JPMorgan U.S. Research Enhanced Large Cap ETF | $758.45M | 0.12% | $6.92M | <0.01% |
| YOKE | 0.91% | YOKE Core ETF | $228.50M | 0.31% | $2.07M | <0.01% |
| LCTU | 0.90% | BlackRock U.S. Carbon Transition Readiness ETF | $1.18B | 0.15% | $10.63M | <0.01% |
| MUS | 0.88% | ― | ― | ― | $565.51K | <0.01% |
| SCHV | 0.88% | Schwab U.S. Large-Cap Value ETF | $15.84B | 0.04% | $138.49M | 0.05% |
| MKTN | 0.88% | Federated Hermes MDT Market Neutral ETF | $169.86M | 1.94% | $1.49M | <0.01% |
| INCE | 0.87% | Franklin Income Equity Focus ETF | $371.05M | 0.29% | $3.21M | <0.01% |
| FLSP | 0.87% | Franklin Liberty Systematic Style Premia ETF | $1.10B | 0.65% | $9.59M | <0.01% |
| INCE | 0.87% | Franklin US Income Equity Focus UCITS ETF USD | ― | 0.57% | $928.01K | <0.01% |
| INCE | 0.87% | Franklin US Income Equity Focus UCITS ETF -Monthly- USD | ― | 0.57% | $928.01K | <0.01% |
| XAMY | 0.87% | Amundi Index Solutions SICAV - Amundi Japan TOPIX | $366.04M | 0.20% | $7.19M | <0.01% |
| 10A1 | 0.87% | Amundi Japan Topix UCITS ETF - Daily Hedged USD (C) | $41.50M | 0.48% | $7.19M | <0.01% |
| TPHC | 0.87% | Amundi Japan TOPIX UCITS ETF - Daily Hedged CHF (C) | $5.41M | 0.48% | $7.19M | <0.01% |
| TPXH | 0.87% | Amundi Japan TOPIX UCITS ETF - Daily Hedged EUR (C) | $197.82M | 0.48% | $7.19M | <0.01% |
| TPHG | 0.87% | A Jap Top U ETF Parts -Daily Hedged GBP- | $8.92M | 0.48% | $7.19M | <0.01% |
| TPXU | 0.87% | A Jap Top U ETF Parts -JPY- | $36.45B | 0.20% | $7.19M | <0.01% |
| DGRO | 0.85% | iShares Core Dividend Growth ETF | $45.38B | 0.08% | $384.52M | 0.14% |
| FUNL | 0.85% | ― | ― | ― | $1.80M | <0.01% |
| EVUS | 0.85% | iShares ESG Aware MSCI USA Value ETF | $396.96M | 0.18% | $3.33M | <0.01% |
| NBCR | 0.83% | Neuberger Berman Core Equity ETF | $849.51M | 0.29% | $7.12M | <0.01% |
| JMOM | 0.82% | JPMorgan U.S. Momentum Factor ETF | $2.78B | 0.12% | $22.65M | <0.01% |
| MGQE | 0.80% | Mackenzie Global Equity ETF Trust Unit | $870.05M | 0.89% | $5.73M | <0.01% |
| JGUD | 0.79% | JPM Active US Growth UCITS ETF Unhedged USD | $1.13M | 0.50% | $5.48M | <0.01% |
| JGRO | 0.79% | JPM Active US Growth UCITS ETF Unhedged USD | $708.70M | 0.50% | $5.48M | <0.01% |
| JGEH | 0.79% | JPM Active US Growth UCITS ETF Hedged EUR | $5.92M | 0.50% | $5.48M | <0.01% |
| FHEQ | 0.79% | Fidelity Hedged Equity ETF | $1.01B | 0.48% | $7.97M | <0.01% |
| LOWV | 0.78% | AB US Low Volatility Equity ETF | $208.74M | 0.39% | $1.63M | <0.01% |
| SPIN | 0.77% | SPDR SSGA US Equity Premium Income ETF | $45.91M | 0.25% | $355.93K | <0.01% |
| IVW | 0.77% | iShares S&P 500 Growth ETF | $76.78B | 0.18% | $576.76M | 0.21% |
| CGGE | 0.77% | Capital Group Global Equity ETF | $3.30B | 0.47% | $25.29M | <0.01% |
| ILCV | 0.77% | iShares Morningstar Value ETF | $1.38B | 0.04% | $10.56M | <0.01% |
| LGDS | 0.77% | JPMorgan Fundamental Data Science Large Growth ETF | $1.08B | 0.30% | $8.57M | <0.01% |
| ZDY | 0.76% | BMO USDiv ETF CAD Un | $905.02M | 0.34% | $7.30M | <0.01% |
| ZDY.U | 0.76% | BMO USDiv ETF USD Un | $47.28M | 0.34% | $7.30M | <0.01% |
| JGRO | 0.76% | JPMorgan Active Growth ETF | $9.76B | 0.44% | $73.73M | 0.03% |
| JGRO | 0.75% | JPMorgan US Growth Active ETF Trust Units | $52.04M | 0.51% | $391.42K | <0.01% |
| SPYG | 0.75% | SPDR Portfolio S&P 500 Growth ETF | $55.52B | 0.04% | $416.32M | 0.15% |
| INFO | 0.75% | Harbor PanAgora Dynamic Large Cap Core ETF | $961.91M | 0.35% | $7.16M | <0.01% |
| WSPC | 0.74% | WisdomTree Space Economy UCITS ETF Accum Shs USD | $24.28M | ― | $179.66K | <0.01% |
| IUSG | 0.74% | iShares Core S&P U.S. Growth ETF | $33.38B | 0.04% | $239.01M | 0.09% |
| X500 | 0.73% | Xtrackers S&P 500 Swap II UCITS ETF Accum-1C- USD | $6.00B | 0.04% | $45.51M | 0.02% |
| XISP | 0.73% | Xtrackers S&P 500 Swap II UCITS ETF -1D- USD | $192.09M | 0.04% | $45.51M | 0.02% |
| FYEE | 0.73% | Fidelity Yield Enhanced Equity ETF | $325.58M | 0.28% | $2.39M | <0.01% |
| QLV | 0.73% | FlexShares US Quality Low Volatility Index Fund | $189.48M | 0.08% | $1.35M | <0.01% |
| FBUF | 0.73% | Fidelity Dynamic Buffered Equity ETF | $27.73M | 0.48% | $202.39K | <0.01% |
| GFGF | 0.72% | Guru Favorite Stocks ETF | $31.67M | 0.66% | $226.35K | <0.01% |
| JOET | 0.72% | Virtus Terranova US Quality Momentum ETF | $235.43M | 0.29% | $1.70M | <0.01% |
| IWD | 0.71% | iShares Russell 1000 Value ETF | $83.89B | 0.18% | $592.16M | 0.22% |
| GVUS | 0.71% | Goldman Sachs MarketBeta Russell 1000 Value Equity ETF | $455.19M | 0.12% | $3.20M | <0.01% |
| UXMC | 0.71% | UBS MSCI USA ex Mega Cap UCITS ETF AccumUSD | $2.49M | 0.10% | $17.51K | <0.01% |
| TCAL | 0.70% | T. Rowe Price Capital Appreciation Premium Income ETF | $324.50M | 0.34% | $2.29M | <0.01% |
| JRGE | 0.70% | JPMorgan ETFs (Ireland) ICAV - Global Research Enhanced Index Equity (ESG) UCITS ETF | $968.92M | 0.26% | $72.47M | 0.03% |
| JGEP | 0.70% | Global Research Enhanced Index Equity (ESG) UCITS ETF Accum Shs Hedged GBP | $519.39M | 0.27% | $72.47M | 0.03% |
| JRDG | 0.70% | JPMorgan ETFs IE ICAV - Global REI Equity ESG UCITS ETF | $1.99B | 0.26% | $72.47M | 0.03% |
| JGIE | 0.70% | Global Research Enhanced Index Equity (ESG) UCITS ETF Accum Unhedged EUR | $111.88M | 0.28% | $72.47M | 0.03% |
| JRGP | 0.70% | JPMorgan ETFs (Ireland) ICAV - Global Research Enhanced Index Equity (ESG) UCITS ETF Hedged GBP | $29.30M | 0.29% | $72.47M | 0.03% |
| FDLO | 0.70% | Fidelity Low Volatility Factor ETF | $1.54B | 0.15% | $10.71M | <0.01% |
| VRVG | 0.69% | Vanguard Russell 1000 U.S. Value UCITS ETF | $179.80M | 0.16% | $1.14M | <0.01% |
| VRVD | 0.69% | Vanguard Russell 1000 U.S. Value UCITS ETF USD | $767.00K | 0.16% | $1.14M | <0.01% |
| VONV | 0.69% | Vanguard Russell 1000 Value ETF | $23.19B | 0.06% | $160.50M | 0.06% |
| FDMO | 0.69% | Fidelity Momentum Factor ETF | $842.60M | 0.15% | $5.78M | <0.01% |
| HIDV | 0.69% | AB US High Dividend ETF | $207.08M | 0.35% | $1.42M | <0.01% |
| ESMV | 0.69% | iShares ESG MSCI USA Min Vol Factor ETF | $8.08M | 0.18% | $55.14K | <0.01% |
| JEPG | 0.68% | Global Equity Premium Income Active UCITS ETF Unhedged USD | $1.57B | 0.42% | $11.55M | <0.01% |
| JEGA | 0.68% | Global Equity Premium Income Active UCITS ETF Accum Unhedged USD | $74.86M | 0.42% | $11.55M | <0.01% |
| JGPD | 0.68% | JPMorgan ETFs (Ireland) ICAV - Global Equity Premium Income Active UCITS ETF Unhedged EUR | $43.34M | 0.45% | $11.55M | <0.01% |
| VOOG | 0.68% | Vanguard S&P 500 Growth ETF | $27.30B | 0.07% | $189.46M | 0.08% |
| DGT | 0.67% | SPDR Global Dow ETF | $661.75M | 0.50% | $4.43M | <0.01% |
| 0D0T | 0.67% | ― | ― | ― | $2.82M | <0.01% |
| FELC | 0.66% | Fidelity Enhanced Large Cap Core ETF | $8.88B | 0.18% | $58.81M | 0.02% |
| IOO | 0.66% | iShares Global 100 ETF | $9.23B | 0.40% | $59.88M | 0.02% |
| FVAL | 0.65% | Fidelity Value Factor ETF | $1.38B | 0.15% | $9.00M | <0.01% |
| STOX | 0.65% | Horizon Core Equity ETF | $242.50M | 0.70% | $1.56M | <0.01% |

Popular ETF Comparisons
RTX ETF Exposure FAQ
What ETFs hold RTX stock?
RTX (RTX) is currently held by 850 ETFs in TipRanks’ ETF exposure database. The ETF(s) with exposure to RTX include iShares (ITA), Invesco (PPA) and Global X (SHLD).
Which ETF has the largest exposure to RTX?
The ETF with the largest exposure to RTX is iShares (ITA), with approximately $2.10B in market value exposure.
How much RTX stock is held by ETFs?
ETFs currently hold approximately $3.58B worth of RTX (RTX) stock, based on TipRanks’ ETF exposure data.
How often is ETF exposure data updated?
ETF exposure data is updated periodically based on the latest available ETF holdings and reporting data. Actual ETF positions may change between reporting periods.
