Europejskie Centrum Odszkodowan S.A.(PL:EUC)
zł 0.510.00 (0.00%)
PL:EUC
Europejskie Centrum Odszkodowan S.A. earnings date
zł 0.51
At close:0.00 (0.00%)
Europejskie Centrum Odszkodowan S.A. (EUC) Q1 2022 Earnings Report
0 Followers
PL:EUC Q1 2022 EPS Results
- Actual EPS
- ―
- Consensus EPS
- ―
- Beat/Miss
- ―
- One Year Ago EPS
- PLN 0.24
PL:EUC Q1 2022 Revenue Results
- Actual Revenue
- ―
- Expected Revenue
- ―
- Beat/Miss
- ―
- YoY Revenue Growth
- ―
Earnings Announcement Details
- Quarter
- Q1 2022
- Date
- 05/30/2022
- Time
- TBA
- Conference Call
- Monday, May 30, 2022
Q1 2022 Earnings Call Audio
No earnings call audio is available for this earnings event.
Q1 2022 Earnings Slide Deck
No slide deck is available for this earnings event.
Q1 2022 Earnings Call Summary
No earnings call summary is available for this earnings event.
PL:EUC Earnings History
| Report Date | Fiscal Quarter | Forecast / EPS | Last Year's EPS | EPS YoY Change | Press Release |
|---|---|---|---|---|---|
| Nov 29, 2024 | 2024 (Q3) | ―0.07 | 0.03 | 133.33% (+0.04) | |
| Sep 20, 2024 | 2024 (Q2) | ―-0.33 | 0.03 | -1125.00% (-0.36) | |
| May 24, 2024 | 2024 (Q1) | ―- | 0.04 | ― | |
| Apr 30, 2024 | 2023 (Q4) | ―-0.22 | 0.04 | -731.43% (-0.26) | |
| Nov 29, 2023 | 2023 (Q3) | ―0.03 | -0.34 | 108.90% (+0.37) | |
| Sep 15, 2023 | 2023 (Q2) | ―0.03 | 0.07 | -52.94% (-0.04) | |
| May 30, 2023 | 2023 (Q1) | ―- | 0.09 | ― | |
| Apr 28, 2023 | 2022 (Q4) | ―0.04 | 0.09 | -61.54% (-0.06) | |
| Nov 25, 2022 | 2022 (Q3) | ―-0.34 | 0.22 | -252.49% (-0.56) | |
| Sep 09, 2022 | 2022 (Q2) | ―0.07 | 0.34 | -79.88% (-0.27) |
The table shows recent earnings report dates and whether the forecast was beat or missed. See the change in forecast and EPS from the previous year.
Beat Missed

