Coreline Soft Co., Ltd. (384470) Earnings Dates, Call Summary & Reports
Earnings Data
- Estimated Report Date
- Nov 12, 2026
- Period Ending
- 2026 (Q3)
- Consensus EPS Forecast
- ―
- Last Year’s EPS
- -198.93
TBA (Not Confirmed)
Same Quarter Last Year
Coreline Soft Co., Ltd. (KR:384470) Earnings, Revenues Date & History
The upcoming earnings date is based on a company’s previous reporting, and may be updated when the actual date is announced.
KR:384470 Q2 2026 Earnings Report
KR:384470 Upcoming Earnings
Coreline Soft Co., Ltd.'s next earnings date is estimated for November 12, 2026, based on past reporting schedules.
KR:384470 Earnings History
| Report Date | Fiscal Quarter | Forecast / EPS | Last Year's EPS | EPS YoY Change | Press Release | Slides | Play Transcript |
|---|---|---|---|---|---|---|---|
| Nov 12, 2026 | 2026 (Q3) | ―- | -198.93 | ― | ― | ― | ― |
| Aug 14, 2026 | 2026 (Q2) | ―-199.80 | -251.72 | 20.63% (+51.92) | ― | ― | |
| May 14, 2026 | 2026 (Q1) | ―-175.31 | -288.12 | 39.15% (+112.80) | ― | ― | |
| Feb 20, 2026 | 2025 (Q4) | ―-180.84 | -320.53 | 43.58% (+139.69) | ― | ― | |
| Nov 14, 2025 | 2025 (Q3) | ―-198.93 | -266.37 | 25.32% (+67.44) | ― | ― | |
| Aug 14, 2025 | 2025 (Q2) | ―-251.72 | -225.25 | -11.75% (-26.48) | ― | ― | |
| May 13, 2025 | 2025 (Q1) | ―-288.12 | -228.32 | -26.19% (-59.79) | ― | ― | |
| Mar 17, 2025 | 2024 (Q4) | ―-320.53 | -204.53 | -56.71% (-115.99) | ― | ― | |
| Nov 14, 2024 | 2024 (Q3) | ―-266.37 | -445.49 | 40.21% (+179.12) | ― | ― | |
| Aug 14, 2024 | 2024 (Q2) | ―-225.25 | -215.09 | -4.72% (-10.16) | ― | ― |
The table shows recent earnings report dates and whether the forecast was beat or missed. See the change in forecast and EPS from the previous quarter.
Beat Missed
KR:384470 Earnings-Related Price Changes
| Report Date | Price 1 Day Before | Price 1 Day After | Percentage Change |
|---|---|---|---|
| Aug 14, 2026 | ₩2,840.00 | ₩2,840.00 | +0.00% |
| May 14, 2026 | ₩3,770.00 | ₩3,700.00 | -1.86% |
| Feb 20, 2026 | ₩3,845.00 | ₩3,770.00 | -1.95% |
| Nov 14, 2025 | ₩3,680.00 | ₩3,530.00 | -4.08% |
Earnings announcements can affect a stock’s price. This table shows the stock's price the day before and the day after its recent earnings reports.
FAQ
When does Coreline Soft Co., Ltd. (KR:384470) report earnings?
Coreline Soft Co., Ltd. (KR:384470) is estimated to report earnings on Nov 12, 2026, TBA (Not Confirmed). The date is an estimate based on past reporting schedules and may change.
