MAUM. AI, INC.(KR:377480)
₩8,020.00+170.00 (+2.17%)
KR:377480
MAUM. AI, INC. historical prices
₩8,020.00
At close:+170.00 (+2.17%)
MAUM. AI, INC. (377480) Historical Prices
| Date | Open | High | Low | Close | Adj Close | % Change | Volume | Relative Volume |
|---|---|---|---|---|---|---|---|---|
| Nov 19, 2026 | 8,080.00 | 8,080.00 | 7,750.00 | 8,020.00 | 8,020.00 | +2.17% | 9,605 | 0.25 |
| Nov 18, 2026 | 8,000.00 | 8,090.00 | 7,660.00 | 7,850.00 | 7,850.00 | -0.25% | 12,453 | 0.32 |
| Nov 17, 2026 | 8,100.00 | 8,250.00 | 7,800.00 | 7,870.00 | 7,870.00 | -2.84% | 19,559 | 0.50 |
| Nov 16, 2026 | 8,170.00 | 8,700.00 | 7,960.00 | 8,100.00 | 8,100.00 | -0.98% | 61,878 | 1.59 |
| Nov 13, 2026 | 8,420.00 | 8,520.00 | 8,160.00 | 8,180.00 | 8,180.00 | -1.56% | 41,478 | 1.06 |
| Nov 12, 2026 | 8,450.00 | 9,540.00 | 8,300.00 | 8,310.00 | 8,310.00 | +2.97% | 230,896 | 6.51 |
| Nov 11, 2026 | 8,140.00 | 8,200.00 | 7,800.00 | 8,070.00 | 8,070.00 | +0.50% | 24,438 | 0.68 |
| Nov 10, 2026 | 8,000.00 | 8,140.00 | 7,890.00 | 8,030.00 | 8,030.00 | +4.83% | 13,612 | 0.37 |
| Nov 09, 2026 | 7,750.00 | 8,030.00 | 7,670.00 | 7,800.00 | 7,800.00 | +1.83% | 28,718 | 0.78 |
| Nov 06, 2026 | 7,360.00 | 7,910.00 | 7,360.00 | 7,660.00 | 7,660.00 | -5.20% | 21,822 | 0.57 |
| Nov 05, 2026 | 8,310.00 | 8,450.00 | 7,970.00 | 8,080.00 | 8,080.00 | -2.77% | 19,708 | 0.50 |
| Nov 04, 2026 | 8,700.00 | 8,980.00 | 8,070.00 | 8,310.00 | 8,310.00 | -3.03% | 32,879 | 0.79 |
| Nov 03, 2026 | 8,890.00 | 8,890.00 | 8,500.00 | 8,570.00 | 8,570.00 | -3.60% | 14,451 | 0.31 |
| Nov 02, 2026 | 8,500.00 | 8,930.00 | 8,460.00 | 8,890.00 | 8,890.00 | +4.71% | 16,495 | 0.31 |
| Oct 30, 2026 | 8,950.00 | 8,980.00 | 8,450.00 | 8,490.00 | 8,490.00 | -5.67% | 40,737 | 0.68 |
| Oct 29, 2026 | 9,480.00 | 9,570.00 | 8,880.00 | 9,000.00 | 9,000.00 | -3.85% | 55,039 | 0.84 |
| Oct 28, 2026 | 9,120.00 | 9,490.00 | 9,120.00 | 9,360.00 | 9,360.00 | +2.63% | 30,740 | 0.44 |
| Oct 27, 2026 | 9,140.00 | 9,330.00 | 9,100.00 | 9,120.00 | 9,120.00 | -0.22% | 30,981 | 0.42 |
| Oct 26, 2026 | 9,440.00 | 9,480.00 | 9,090.00 | 9,140.00 | 9,140.00 | -3.18% | 17,328 | 0.21 |
| Oct 23, 2026 | 9,030.00 | 9,660.00 | 8,670.00 | 9,440.00 | 9,440.00 | +4.54% | 67,012 | 0.58 |
| Oct 22, 2026 | 9,560.00 | 9,700.00 | 8,700.00 | 9,030.00 | 9,030.00 | -1.20% | 37,416 | 0.31 |
| Oct 21, 2026 | 9,240.00 | 9,490.00 | 9,130.00 | 9,140.00 | 9,140.00 | -0.98% | 20,094 | 0.17 |
| Oct 20, 2026 | 9,350.00 | 9,620.00 | 9,110.00 | 9,230.00 | 9,230.00 | 0.00% | 28,244 | 0.21 |
| Oct 19, 2026 | 8,700.00 | 9,250.00 | 8,620.00 | 9,230.00 | 9,230.00 | +3.94% | 22,970 | 0.17 |
| Oct 16, 2026 | 8,420.00 | 9,200.00 | 8,420.00 | 8,880.00 | 8,880.00 | +5.97% | 19,425 | 0.14 |
| Oct 15, 2026 | 8,860.00 | 9,130.00 | 8,350.00 | 8,380.00 | 8,380.00 | -8.71% | 33,397 | 0.25 |
| Oct 14, 2026 | 9,300.00 | 9,500.00 | 9,060.00 | 9,180.00 | 9,180.00 | -1.29% | 16,199 | 0.12 |
| Oct 13, 2026 | 9,540.00 | 9,540.00 | 8,850.00 | 9,300.00 | 9,300.00 | -2.31% | 29,752 | 0.22 |
| Oct 12, 2026 | 10,200.00 | 10,200.00 | 9,500.00 | 9,520.00 | 9,520.00 | -4.80% | 35,126 | 0.26 |
| Oct 09, 2026 | 10,000.00 | 10,210.00 | 9,970.00 | 10,000.00 | 10,000.00 | 0.00% | 0 | 0.00 |
| Oct 08, 2026 | 10,210.00 | 10,210.00 | 9,970.00 | 10,000.00 | 10,000.00 | -1.96% | 24,919 | 0.19 |
| Oct 07, 2026 | 10,500.00 | 10,500.00 | 10,200.00 | 10,200.00 | 10,200.00 | -2.11% | 27,485 | 0.20 |
| Oct 06, 2026 | 10,190.00 | 10,440.00 | 10,180.00 | 10,420.00 | 10,420.00 | +2.36% | 40,133 | 0.30 |
| Oct 05, 2026 | 10,180.00 | 10,240.00 | 10,010.00 | 10,180.00 | 10,180.00 | 0.00% | 0 | 0.00 |
| Oct 02, 2026 | 10,160.00 | 10,240.00 | 10,010.00 | 10,180.00 | 10,180.00 | +0.30% | 21,528 | 0.16 |
| Oct 01, 2026 | 10,000.00 | 10,150.00 | 9,900.00 | 10,150.00 | 10,150.00 | +1.81% | 29,874 | 0.22 |
| Sep 30, 2026 | 10,130.00 | 10,220.00 | 9,940.00 | 9,970.00 | 9,970.00 | -1.38% | 30,891 | 0.23 |
| Sep 29, 2026 | 10,300.00 | 10,300.00 | 9,990.00 | 10,110.00 | 10,110.00 | -1.84% | 31,036 | 0.23 |
| Sep 28, 2026 | 10,350.00 | 10,470.00 | 10,090.00 | 10,300.00 | 10,300.00 | -0.48% | 43,785 | 0.32 |
| Sep 25, 2026 | 10,350.00 | 10,890.00 | 9,960.00 | 10,350.00 | 10,350.00 | 0.00% | 0 | 0.00 |
| Sep 24, 2026 | 10,350.00 | 10,890.00 | 9,960.00 | 10,350.00 | 10,350.00 | 0.00% | 0 | 0.00 |
| Sep 23, 2026 | 10,340.00 | 10,890.00 | 9,960.00 | 10,350.00 | 10,350.00 | +0.29% | 153,772 | 1.13 |
| Sep 22, 2026 | 10,290.00 | 10,880.00 | 10,130.00 | 10,320.00 | 10,320.00 | +4.24% | 141,246 | 1.04 |
| Sep 21, 2026 | 9,900.00 | 10,080.00 | 9,850.00 | 9,900.00 | 9,900.00 | -0.60% | 19,485 | 0.14 |
| Sep 18, 2026 | 10,020.00 | 10,160.00 | 9,900.00 | 9,960.00 | 9,960.00 | +1.22% | 23,087 | 0.17 |
| Sep 17, 2026 | 9,940.00 | 10,080.00 | 9,780.00 | 9,840.00 | 9,840.00 | -1.01% | 27,780 | 0.20 |
| Sep 16, 2026 | 9,990.00 | 10,030.00 | 9,600.00 | 9,940.00 | 9,940.00 | +0.40% | 19,256 | 0.14 |
| Sep 15, 2026 | 10,050.00 | 10,120.00 | 9,810.00 | 9,900.00 | 9,900.00 | -1.00% | 30,362 | 0.21 |
| Sep 14, 2026 | 10,160.00 | 10,440.00 | 9,880.00 | 10,000.00 | 10,000.00 | -1.57% | 32,239 | 0.23 |
| Sep 11, 2026 | 9,950.00 | 10,940.00 | 9,920.00 | 10,160.00 | 10,160.00 | -0.59% | 149,184 | 1.06 |

