Furonteer Inc. (370090) Earnings Dates, Call Summary & Reports
Earnings Data
- Estimated Report Date
- Nov 18, 2026
- Period Ending
- 2026 (Q3)
- Consensus EPS Forecast
- ―
- Last Year’s EPS
- -156.32
TBA (Not Confirmed)
Same Quarter Last Year
Furonteer Inc. (KR:370090) Earnings, Revenues Date & History
The upcoming earnings date is based on a company’s previous reporting, and may be updated when the actual date is announced.
KR:370090 Q2 2026 Earnings Report
KR:370090 Upcoming Earnings
Furonteer Inc.'s next earnings date is estimated for November 18, 2026, based on past reporting schedules.
KR:370090 Earnings History
| Report Date | Fiscal Quarter | Forecast / EPS | Last Year's EPS | EPS YoY Change | Press Release | Slides | Play Transcript |
|---|---|---|---|---|---|---|---|
| Nov 18, 2026 | 2026 (Q3) | ―- | -156.32 | ― | ― | ― | ― |
| Aug 13, 2026 | 2026 (Q2) | ―-15.72 | -119.2 | 86.81% (+103.47) | ― | ― | |
| May 13, 2026 | 2026 (Q1) | ―-131.73 | -160.89 | 18.12% (+29.16) | ― | ― | |
| Mar 10, 2026 | 2025 (Q4) | ―-282.13 | -112.68 | -150.37% (-169.45) | ― | ― | |
| Nov 13, 2025 | 2025 (Q3) | ―-156.32 | -335.98 | 53.47% (+179.66) | ― | ― | |
| Aug 13, 2025 | 2025 (Q2) | ―-119.20 | 351.26 | -133.93% (-470.46) | ― | ― | |
| May 14, 2025 | 2025 (Q1) | ―-160.89 | 109.66 | -246.72% (-270.55) | ― | ― | |
| Mar 13, 2025 | 2024 (Q4) | ―-112.68 | -125.72 | 10.37% (+13.04) | ― | ― | |
| Nov 13, 2024 | 2024 (Q3) | ―-335.98 | 204.36 | -264.41% (-540.33) | ― | ― | |
| Aug 13, 2024 | 2024 (Q2) | ―351.26 | 188.6 | 86.25% (+162.66) | ― | ― |
The table shows recent earnings report dates and whether the forecast was beat or missed. See the change in forecast and EPS from the previous quarter.
Beat Missed
KR:370090 Earnings-Related Price Changes
| Report Date | Price 1 Day Before | Price 1 Day After | Percentage Change |
|---|---|---|---|
| Aug 13, 2026 | ₩6,910.00 | ₩6,890.00 | -0.29% |
| May 13, 2026 | ₩14,650.00 | ₩13,490.00 | -7.92% |
| Mar 10, 2026 | ₩13,070.00 | ₩12,930.00 | -1.07% |
| Nov 13, 2025 | ₩12,660.00 | ₩12,430.00 | -1.82% |
Earnings announcements can affect a stock’s price. This table shows the stock's price the day before and the day after its recent earnings reports.
FAQ
When does Furonteer Inc. (KR:370090) report earnings?
Furonteer Inc. (KR:370090) is estimated to report earnings on Nov 18, 2026, TBA (Not Confirmed). The date is an estimate based on past reporting schedules and may change.
