KyungDong City Gas Co. Ltd.(KR:267290)
â‚©21,650.00+250.00 (+1.17%)
KR:267290
KyungDong City Gas Co. Ltd. historical prices
â‚©21,650.00
At close:+250.00 (+1.17%)
Want to see KR:267290 full AI Analyst Report?
KyungDong City Gas Co. Ltd. (267290) Historical Prices
| Date | Open | High | Low | Close | Adj Close | % Change | Volume | Relative Volume |
|---|---|---|---|---|---|---|---|---|
| Nov 17, 2026 | 21,600.00 | 21,750.00 | 21,400.00 | 21,650.00 | 21,650.00 | +1.17% | 7,371 | 1.35 |
| Nov 16, 2026 | 21,450.00 | 21,650.00 | 21,200.00 | 21,400.00 | 21,400.00 | +0.23% | 12,966 | 2.38 |
| Nov 13, 2026 | 21,400.00 | 21,500.00 | 21,300.00 | 21,350.00 | 21,350.00 | -0.47% | 1,794 | 0.32 |
| Nov 12, 2026 | 21,500.00 | 21,500.00 | 21,250.00 | 21,450.00 | 21,450.00 | 0.00% | 2,566 | 0.46 |
| Nov 11, 2026 | 21,000.00 | 21,450.00 | 20,950.00 | 21,450.00 | 21,450.00 | +1.66% | 7,279 | 1.24 |
| Nov 10, 2026 | 20,500.00 | 21,200.00 | 20,500.00 | 21,100.00 | 21,100.00 | +2.93% | 6,431 | 1.09 |
| Nov 09, 2026 | 20,500.00 | 20,500.00 | 20,200.00 | 20,500.00 | 20,500.00 | 0.00% | 3,625 | 0.60 |
| Nov 06, 2026 | 20,300.00 | 20,600.00 | 20,050.00 | 20,500.00 | 20,500.00 | -0.73% | 10,275 | 1.73 |
| Nov 05, 2026 | 20,500.00 | 20,650.00 | 20,450.00 | 20,650.00 | 20,650.00 | +0.98% | 3,194 | 0.52 |
| Nov 04, 2026 | 20,650.00 | 20,650.00 | 20,200.00 | 20,450.00 | 20,450.00 | -0.97% | 4,082 | 0.66 |
| Nov 03, 2026 | 20,800.00 | 21,050.00 | 20,300.00 | 20,650.00 | 20,650.00 | +0.49% | 2,520 | 0.40 |
| Nov 02, 2026 | 20,650.00 | 20,650.00 | 20,250.00 | 20,550.00 | 20,550.00 | +0.74% | 1,468 | 0.23 |
| Oct 30, 2026 | 20,350.00 | 20,600.00 | 20,300.00 | 20,400.00 | 20,400.00 | -1.69% | 554 | 0.09 |
| Oct 29, 2026 | 20,800.00 | 20,800.00 | 20,350.00 | 20,750.00 | 20,750.00 | +0.97% | 1,076 | 0.17 |
| Oct 28, 2026 | 20,600.00 | 20,750.00 | 20,550.00 | 20,550.00 | 20,550.00 | -0.96% | 2,228 | 0.34 |
| Oct 27, 2026 | 20,350.00 | 20,800.00 | 20,200.00 | 20,750.00 | 20,750.00 | +0.24% | 2,979 | 0.45 |
| Oct 26, 2026 | 20,700.00 | 20,750.00 | 20,400.00 | 20,700.00 | 20,700.00 | 0.00% | 3,412 | 0.45 |
| Oct 23, 2026 | 20,850.00 | 20,850.00 | 20,000.00 | 20,700.00 | 20,700.00 | -1.19% | 10,145 | 1.29 |
| Oct 22, 2026 | 20,900.00 | 20,950.00 | 20,700.00 | 20,950.00 | 20,950.00 | -0.71% | 4,314 | 0.51 |
| Oct 21, 2026 | 20,950.00 | 21,100.00 | 20,600.00 | 21,100.00 | 21,100.00 | +0.72% | 24,827 | 2.81 |
| Oct 20, 2026 | 21,150.00 | 21,200.00 | 20,600.00 | 20,950.00 | 20,950.00 | -0.48% | 4,511 | 0.50 |
| Oct 19, 2026 | 20,250.00 | 21,100.00 | 20,250.00 | 21,050.00 | 21,050.00 | +2.18% | 18,800 | 2.13 |
| Oct 16, 2026 | 20,300.00 | 20,900.00 | 20,300.00 | 20,600.00 | 20,600.00 | -0.48% | 2,387 | 0.27 |
| Oct 15, 2026 | 20,500.00 | 20,800.00 | 20,350.00 | 20,700.00 | 20,700.00 | +0.98% | 3,498 | 0.38 |
| Oct 14, 2026 | 20,600.00 | 20,950.00 | 20,500.00 | 20,500.00 | 20,500.00 | -0.49% | 4,725 | 0.52 |
| Oct 13, 2026 | 20,550.00 | 20,750.00 | 20,350.00 | 20,600.00 | 20,600.00 | -0.72% | 6,733 | 0.73 |
| Oct 12, 2026 | 20,750.00 | 20,750.00 | 20,450.00 | 20,750.00 | 20,750.00 | +0.24% | 4,566 | 0.49 |
| Oct 09, 2026 | 20,700.00 | 20,950.00 | 20,700.00 | 20,700.00 | 20,700.00 | 0.00% | 0 | 0.00 |
| Oct 08, 2026 | 20,900.00 | 20,950.00 | 20,700.00 | 20,700.00 | 20,700.00 | -0.96% | 1,023 | 0.10 |
| Oct 07, 2026 | 20,950.00 | 20,950.00 | 20,600.00 | 20,900.00 | 20,900.00 | -0.24% | 4,257 | 0.42 |
| Oct 06, 2026 | 21,300.00 | 21,300.00 | 20,700.00 | 20,950.00 | 20,950.00 | -1.64% | 7,281 | 0.71 |
| Oct 05, 2026 | 21,300.00 | 21,400.00 | 20,850.00 | 21,300.00 | 21,300.00 | 0.00% | 0 | 0.00 |
| Oct 02, 2026 | 21,000.00 | 21,400.00 | 20,850.00 | 21,300.00 | 21,300.00 | +0.71% | 3,473 | 0.31 |
| Oct 01, 2026 | 21,150.00 | 21,150.00 | 21,000.00 | 21,150.00 | 21,150.00 | -0.24% | 5,905 | 0.52 |
| Sep 30, 2026 | 21,550.00 | 21,600.00 | 21,100.00 | 21,200.00 | 21,200.00 | -1.85% | 3,502 | 0.30 |
| Sep 29, 2026 | 21,700.00 | 21,700.00 | 21,300.00 | 21,600.00 | 21,600.00 | -0.46% | 2,336 | 0.20 |
| Sep 28, 2026 | 21,550.00 | 21,700.00 | 21,500.00 | 21,700.00 | 21,700.00 | +0.70% | 2,769 | 0.23 |
| Sep 25, 2026 | 21,550.00 | 21,550.00 | 21,400.00 | 21,550.00 | 21,550.00 | 0.00% | 0 | 0.00 |
| Sep 24, 2026 | 21,550.00 | 21,550.00 | 21,400.00 | 21,550.00 | 21,550.00 | 0.00% | 0 | 0.00 |
| Sep 23, 2026 | 21,450.00 | 21,550.00 | 21,400.00 | 21,550.00 | 21,550.00 | +0.23% | 5,236 | 0.41 |
| Sep 22, 2026 | 21,750.00 | 21,750.00 | 21,400.00 | 21,500.00 | 21,500.00 | 0.00% | 7,030 | 0.53 |
| Sep 21, 2026 | 22,050.00 | 22,050.00 | 21,450.00 | 21,500.00 | 21,500.00 | -2.05% | 8,027 | 0.59 |
| Sep 18, 2026 | 22,000.00 | 22,000.00 | 21,650.00 | 21,950.00 | 21,950.00 | +0.23% | 4,666 | 0.33 |
| Sep 17, 2026 | 21,850.00 | 21,950.00 | 21,750.00 | 21,900.00 | 21,900.00 | 0.00% | 2,244 | 0.15 |
| Sep 16, 2026 | 22,150.00 | 22,150.00 | 21,750.00 | 21,900.00 | 21,900.00 | 0.00% | 2,102 | 0.14 |
| Sep 15, 2026 | 22,000.00 | 22,300.00 | 21,700.00 | 21,900.00 | 21,900.00 | -0.45% | 3,326 | 0.21 |
| Sep 14, 2026 | 21,950.00 | 22,100.00 | 21,850.00 | 22,000.00 | 22,000.00 | -0.90% | 5,807 | 0.35 |
| Sep 11, 2026 | 22,300.00 | 22,400.00 | 22,000.00 | 22,200.00 | 22,200.00 | -0.45% | 5,474 | 0.31 |
| Sep 10, 2026 | 22,100.00 | 22,400.00 | 21,700.00 | 22,300.00 | 22,300.00 | +0.22% | 7,772 | 0.43 |
| Sep 09, 2026 | 22,200.00 | 22,300.00 | 21,950.00 | 22,250.00 | 22,250.00 | +0.23% | 4,505 | 0.24 |

