Want to see KR:024890 full AI Analyst Report?
Daewon Chemical Co., Ltd (024890) Earnings Dates, Call Summary & Reports
Earnings Data
- Report Date
- ―
- Period Ending
- ―
- Consensus EPS Forecast
- ―
- Last Year’s EPS
- ―
TBA (Not Confirmed)
Same Quarter Last Year
Daewon Chemical Co., Ltd (KR:024890) Earnings, Revenues Date & History
The upcoming earnings date is based on a company’s previous reporting, and may be updated when the actual date is announced.
KR:024890 Q2 2026 Earnings Report
KR:024890 Earnings History
| Report Date | Fiscal Quarter | Forecast / EPS | Last Year's EPS | EPS YoY Change | Press Release | Slides | Play Transcript |
|---|---|---|---|---|---|---|---|
| Aug 18, 2026 | 2026 (Q2) | ―-40.66 | -33.64 | -20.85% (-7.02) | ― | ― | |
| May 15, 2026 | 2026 (Q1) | ―-38.01 | -92.16 | 58.76% (+54.16) | ― | ― | |
| Mar 18, 2026 | 2025 (Q4) | ―817.35 | -127.84 | 739.35% (+945.18) | ― | ― | |
| Nov 14, 2025 | 2025 (Q3) | ―-261.75 | -25.36 | -931.97% (-236.38) | ― | ― | |
| Aug 14, 2025 | 2025 (Q2) | ―-33.64 | -78.54 | 57.16% (+44.89) | ― | ― | |
| May 15, 2025 | 2025 (Q1) | ―-92.16 | -65.78 | -40.10% (-26.38) | ― | ― | |
| Mar 20, 2025 | 2024 (Q4) | ―-639.20 | -947.96 | 32.57% (+308.76) | ― | ― | |
| Nov 14, 2024 | 2024 (Q3) | ―-126.82 | -129.3 | 1.92% (+2.48) | ― | ― | |
| Aug 14, 2024 | 2024 (Q2) | ―-392.69 | -75.74 | -418.45% (-316.95) | ― | ― | |
| May 16, 2024 | 2024 (Q1) | ―-328.92 | -42.44 | -675.11% (-286.49) | ― | ― |
The table shows recent earnings report dates and whether the forecast was beat or missed. See the change in forecast and EPS from the previous quarter.
Beat Missed
KR:024890 Earnings-Related Price Changes
| Report Date | Price 1 Day Before | Price 1 Day After | Percentage Change |
|---|---|---|---|
| Aug 18, 2026 | KRW 2,025.00 | KRW 1,988.00 | -1.83% |
| May 15, 2026 | KRW 4,530.00 | KRW 4,530.00 | +0.00% |
| Mar 18, 2026 | KRW 4,030.00 | KRW 3,980.00 | -1.24% |
| Nov 14, 2025 | KRW 3,875.00 | KRW 3,940.00 | +1.68% |
Earnings announcements can affect a stock’s price. This table shows the stock's price the day before and the day after its recent earnings reports.
FAQ
When does Daewon Chemical Co., Ltd (KR:024890) report earnings?
Currently, no data Available
What is Daewon Chemical Co., Ltd (KR:024890) earnings time?
Currently, no data Available
Where can I see when companies are reporting earnings?
You can see which companies are reporting today on our designated earnings calendar.
What companies are reporting earnings today?
You can see a list of the companies which are reporting today on TipRanks earnings calendar.
What is the P/E ratio of Daewon Chemical Co., Ltd stock?
The P/E ratio of Daewon Chemical Co., Ltd is N/A.
What is KR:024890 EPS forecast?
Currently, no data Available