Want to see KR:000490 full AI Analyst Report?
DAEDONG CORPORATION (000490) Dividend Date & History
DAEDONG CORPORATION (000490) pays a NotAvailable dividend. This page shows 000490’s dividend history, latest dividend amount, dividend yield, ex-dividend date, record date, and dividend payment date.
Dividend Data
- Last Ex-Dividend Date
- Mar 30, 2026
- Dividend Amount Per Share
- KRW 100.00
- Dividend Yield
- 1.45%
- Payout Ratio
- ―
- Dividend Growth
- 8 years
Payment date
Apr 24, 2026
Apr 24, 2026
NotAvailable
Sector: General
Sector Average: 0.929%
Sector Average: 0.929%
Since 2018
Dividend Amount Per Share
000490 Dividend History
| Ex-Date | Record Date | Payment Date | Frequency | Declaration Date | Amount |
|---|---|---|---|---|---|
| Mar 30, 2026 | Mar 31, 2026 | Apr 24, 2026 | NotAvailable | ― | KRW 100.00 |
| Dec 27, 2024 | Dec 31, 2024 | Apr 25, 2025 | Annually | ― | KRW 100.00 |
| Dec 27, 2023 | Dec 31, 2023 | Apr 26, 2024 | Annually | ― | KRW 100.00 |
| Dec 28, 2022 | Dec 31, 2022 | Apr 24, 2023 | Annually | ― | KRW 100.00 |
| Dec 29, 2021 | Dec 31, 2021 | Apr 22, 2022 | Annually | ― | KRW 80.00 |
| Dec 29, 2020 | Dec 31, 2020 | Apr 23, 2021 | Annually | ― | KRW 80.00 |
| Dec 27, 2019 | Dec 31, 2019 | Apr 24, 2020 | Annually | ― | KRW 60.00 |
| Dec 27, 2018 | Dec 31, 2018 | Apr 26, 2019 | Annually | ― | KRW 50.00 |
| Dec 27, 2017 | Dec 31, 2017 | Apr 19, 2018 | Annually | ― | KRW 60.00 |
| Dec 28, 2016 | ― | ― | Annually | ― | KRW 40.00 |
| Ex-Date | Amount | Payment Date | Record Date | Frequency | Declaration Date |
|---|---|---|---|---|---|
| Mar 30, 2026 | KRW 100.00 | Apr 24, 2026 | Mar 31, 2026 | NotAvailable | ― |
| Dec 27, 2024 | KRW 100.00 | Apr 25, 2025 | Dec 31, 2024 | Annually | ― |
| Dec 27, 2023 | KRW 100.00 | Apr 26, 2024 | Dec 31, 2023 | Annually | ― |
| Dec 28, 2022 | KRW 100.00 | Apr 24, 2023 | Dec 31, 2022 | Annually | ― |
| Dec 29, 2021 | KRW 80.00 | Apr 22, 2022 | Dec 31, 2021 | Annually | ― |
| Dec 29, 2020 | KRW 80.00 | Apr 23, 2021 | Dec 31, 2020 | Annually | ― |
| Dec 27, 2019 | KRW 60.00 | Apr 24, 2020 | Dec 31, 2019 | Annually | ― |
| Dec 27, 2018 | KRW 50.00 | Apr 26, 2019 | Dec 31, 2018 | Annually | ― |
| Dec 27, 2017 | KRW 60.00 | Apr 19, 2018 | Dec 31, 2017 | Annually | ― |
| Dec 28, 2016 | KRW 40.00 | ― | ― | Annually | ― |
The table shows DAEDONG CORPORATION’s dividend history, including amount per share, payout frequency, declaration, record and payment dates.
FAQ
Does DAEDONG CORPORATION pay dividends?
Yes, KR:000490 has paid a dividend within the past 12 months.
How much is DAEDONG CORPORATION's dividend?
KR:000490 pays a dividend of ₩100 per share. KR:000490's annual dividend yield is 1.45%.
When is DAEDONG CORPORATION ex-dividend date?
DAEDONG CORPORATION's previous ex-dividend date was on Mar 30, 2026. DAEDONG CORPORATION shareholders who own KR:000490 stock before this date received DAEDONG CORPORATION's last dividend payment of ₩100 per share on Apr 24, 2026. KR:000490's next ex-dividend date has not been announced yet.
When is DAEDONG CORPORATION dividend payment date?
DAEDONG CORPORATION's next quarterly payment date is on Apr 24, 2026, when DAEDONG CORPORATION shareholders who owned KR:000490 shares before Mar 30, 2026 received a dividend payment of ₩100 per share. Add KR:000490 to your watchlist to be reminded of KR:000490's next dividend payment.
Does DAEDONG CORPORATION have sufficient earnings to cover their dividend?
DAEDONG CORPORATION (KR:000490) does not pay a dividend.