Want to see JP:9302 full AI Analyst Report?
MITSUI-SOKO HOLDINGS Co., Ltd. (9302) Historical Prices
| Date | Open | High | Low | Close | Adj Close | % Change | Volume | Relative Volume |
|---|---|---|---|---|---|---|---|---|
| Oct 30, 2026 | 3,236.00 | 3,252.00 | 3,210.00 | 3,240.00 | 3,240.00 | +0.47% | 155,000 | 0.67 |
| Oct 29, 2026 | 3,235.00 | 3,247.00 | 3,190.00 | 3,225.00 | 3,225.00 | -0.06% | 1,070,700 | 4.90 |
| Oct 28, 2026 | 3,261.00 | 3,262.00 | 3,227.00 | 3,227.00 | 3,227.00 | -1.04% | 216,000 | 0.99 |
| Oct 27, 2026 | 3,271.00 | 3,284.00 | 3,256.00 | 3,261.00 | 3,261.00 | -0.67% | 191,800 | 0.88 |
| Oct 26, 2026 | 3,274.00 | 3,298.00 | 3,262.00 | 3,283.00 | 3,283.00 | +0.40% | 213,200 | 0.97 |
| Oct 23, 2026 | 3,284.00 | 3,302.00 | 3,250.00 | 3,270.00 | 3,270.00 | -0.03% | 213,600 | 0.98 |
| Oct 22, 2026 | 3,280.00 | 3,294.00 | 3,261.00 | 3,271.00 | 3,271.00 | -0.24% | 164,100 | 0.75 |
| Oct 21, 2026 | 3,271.00 | 3,286.00 | 3,252.00 | 3,279.00 | 3,279.00 | +0.31% | 167,400 | 0.76 |
| Oct 20, 2026 | 3,262.00 | 3,299.00 | 3,261.00 | 3,269.00 | 3,269.00 | -0.34% | 216,200 | 0.98 |
| Oct 19, 2026 | 3,344.00 | 3,351.00 | 3,280.00 | 3,280.00 | 3,280.00 | -1.44% | 173,000 | 0.79 |
| Oct 16, 2026 | 3,347.00 | 3,347.00 | 3,320.00 | 3,328.00 | 3,328.00 | +0.24% | 138,600 | 0.63 |
| Oct 15, 2026 | 3,324.00 | 3,352.00 | 3,298.00 | 3,320.00 | 3,320.00 | -0.15% | 296,300 | 1.37 |
| Oct 14, 2026 | 3,341.00 | 3,342.00 | 3,305.00 | 3,325.00 | 3,325.00 | -0.18% | 149,500 | 0.69 |
| Oct 13, 2026 | 3,344.00 | 3,349.00 | 3,294.00 | 3,331.00 | 3,331.00 | +0.54% | 211,400 | 0.98 |
| Oct 12, 2026 | 3,313.00 | 3,330.00 | 3,272.00 | 3,313.00 | 3,313.00 | +0.00% | 0 | 0.00 |
| Oct 09, 2026 | 3,316.00 | 3,330.00 | 3,272.00 | 3,313.00 | 3,313.00 | +0.58% | 171,600 | 0.79 |
| Oct 08, 2026 | 3,264.00 | 3,299.00 | 3,234.00 | 3,294.00 | 3,294.00 | +0.70% | 235,400 | 1.08 |
| Oct 07, 2026 | 3,265.00 | 3,282.00 | 3,256.00 | 3,271.00 | 3,271.00 | -0.12% | 152,800 | 0.70 |
| Oct 06, 2026 | 3,271.00 | 3,288.00 | 3,261.00 | 3,275.00 | 3,275.00 | +0.31% | 146,500 | 0.67 |
| Oct 05, 2026 | 3,267.00 | 3,274.00 | 3,225.00 | 3,265.00 | 3,265.00 | -0.06% | 152,400 | 0.70 |
| Oct 02, 2026 | 3,235.00 | 3,272.00 | 3,235.00 | 3,267.00 | 3,267.00 | +1.02% | 235,400 | 1.09 |
| Oct 01, 2026 | 3,223.00 | 3,237.00 | 3,213.00 | 3,234.00 | 3,234.00 | +0.34% | 267,400 | 1.24 |
| Sep 30, 2026 | 3,235.00 | 3,236.00 | 3,183.00 | 3,223.00 | 3,223.00 | -0.09% | 270,800 | 1.26 |
| Sep 29, 2026 | 3,300.00 | 3,301.00 | 3,213.00 | 3,226.00 | 3,226.00 | -2.42% | 242,100 | 1.12 |
| Sep 28, 2026 | 3,385.00 | 3,385.00 | 3,314.00 | 3,331.00 | 3,306.00 | -1.07% | 234,200 | 1.06 |
| Sep 25, 2026 | 3,334.00 | 3,367.00 | 3,326.00 | 3,367.00 | 3,341.73 | +0.90% | 229,700 | 1.03 |
| Sep 24, 2026 | 3,400.00 | 3,408.00 | 3,325.00 | 3,337.00 | 3,311.96 | -2.11% | 208,700 | 0.93 |
| Sep 23, 2026 | 3,409.00 | 3,431.00 | 3,380.00 | 3,409.00 | 3,383.41 | +0.00% | 0 | 0.00 |
| Sep 22, 2026 | 3,409.00 | 3,431.00 | 3,380.00 | 3,409.00 | 3,383.41 | +0.00% | 0 | 0.00 |
| Sep 21, 2026 | 3,409.00 | 3,431.00 | 3,380.00 | 3,409.00 | 3,383.41 | +0.00% | 0 | 0.00 |
| Sep 18, 2026 | 3,431.00 | 3,431.00 | 3,380.00 | 3,409.00 | 3,383.41 | -0.41% | 708,700 | 3.02 |
| Sep 17, 2026 | 3,400.00 | 3,428.00 | 3,346.00 | 3,423.00 | 3,397.31 | +0.77% | 145,300 | 0.61 |
| Sep 16, 2026 | 3,365.00 | 3,398.00 | 3,345.00 | 3,397.00 | 3,371.50 | +0.83% | 153,600 | 0.64 |
| Sep 15, 2026 | 3,350.00 | 3,369.00 | 3,322.00 | 3,369.00 | 3,343.71 | +0.66% | 195,200 | 0.80 |
| Sep 14, 2026 | 3,300.00 | 3,347.00 | 3,259.00 | 3,347.00 | 3,321.88 | +1.58% | 189,100 | 0.77 |
| Sep 11, 2026 | 3,300.00 | 3,316.00 | 3,254.00 | 3,295.00 | 3,270.27 | -1.32% | 262,600 | 1.07 |
| Sep 10, 2026 | 3,338.00 | 3,345.00 | 3,313.00 | 3,339.00 | 3,313.94 | -0.42% | 184,000 | 0.75 |
| Sep 09, 2026 | 3,334.00 | 3,372.00 | 3,306.00 | 3,353.00 | 3,327.84 | +0.33% | 250,500 | 1.02 |
| Sep 08, 2026 | 3,363.00 | 3,390.00 | 3,342.00 | 3,342.00 | 3,316.92 | -0.62% | 214,200 | 0.87 |
| Sep 07, 2026 | 3,328.00 | 3,366.00 | 3,325.00 | 3,363.00 | 3,337.76 | +1.05% | 201,000 | 0.81 |
| Sep 04, 2026 | 3,322.00 | 3,348.00 | 3,304.00 | 3,328.00 | 3,303.02 | +0.18% | 187,300 | 0.75 |
| Sep 03, 2026 | 3,310.00 | 3,337.00 | 3,304.00 | 3,322.00 | 3,297.07 | +0.36% | 179,600 | 0.71 |
| Sep 02, 2026 | 3,330.00 | 3,339.00 | 3,301.00 | 3,310.00 | 3,285.16 | -1.46% | 178,800 | 0.71 |
| Sep 01, 2026 | 3,322.00 | 3,381.00 | 3,322.00 | 3,359.00 | 3,333.79 | +0.27% | 176,700 | 0.69 |
| Aug 31, 2026 | 3,321.00 | 3,356.00 | 3,300.00 | 3,350.00 | 3,324.86 | -0.24% | 268,200 | 1.05 |
| Aug 28, 2026 | 3,312.00 | 3,358.00 | 3,312.00 | 3,358.00 | 3,332.80 | +0.75% | 437,900 | 1.73 |
| Aug 27, 2026 | 3,309.00 | 3,338.00 | 3,290.00 | 3,333.00 | 3,307.99 | +0.24% | 208,800 | 0.82 |
| Aug 26, 2026 | 3,314.00 | 3,369.00 | 3,311.00 | 3,325.00 | 3,300.05 | +0.33% | 182,900 | 0.72 |
| Aug 25, 2026 | 3,345.00 | 3,370.00 | 3,290.00 | 3,314.00 | 3,289.13 | -0.75% | 208,500 | 0.81 |
| Aug 24, 2026 | 3,308.00 | 3,340.00 | 3,293.00 | 3,339.00 | 3,313.94 | +0.94% | 161,100 | 0.63 |
