Want to see JP:6622 full AI Analyst Report?
Daihen Corporation (6622) Historical Prices
0 Followers
| Date | Open | High | Low | Close | Adj Close | % Change | Volume | Relative Volume |
|---|---|---|---|---|---|---|---|---|
| Nov 06, 2026 | 1,634.00 | 1,872.00 | 1,634.00 | 1,844.00 | 1,844.00 | -7.98% | 4,090,200 | 4.15 |
| Nov 05, 2026 | 2,207.00 | 2,208.00 | 1,967.00 | 2,004.00 | 2,004.00 | -12.11% | 2,158,700 | 2.21 |
| Nov 04, 2026 | 2,370.00 | 2,385.00 | 2,128.00 | 2,280.00 | 2,280.00 | -3.63% | 1,465,500 | 1.49 |
| Nov 03, 2026 | 2,366.00 | 2,403.00 | 2,331.00 | 2,366.00 | 2,366.00 | +0.00% | 0 | 0.00 |
| Nov 02, 2026 | 2,352.00 | 2,403.00 | 2,331.00 | 2,366.00 | 2,366.00 | -1.50% | 1,125,500 | 1.06 |
| Oct 30, 2026 | 2,467.00 | 2,480.00 | 2,355.00 | 2,402.00 | 2,402.00 | +1.48% | 3,387,900 | 3.20 |
| Oct 29, 2026 | 2,401.00 | 2,409.00 | 2,303.00 | 2,367.00 | 2,367.00 | -0.67% | 1,184,800 | 1.11 |
| Oct 28, 2026 | 2,370.00 | 2,402.00 | 2,330.00 | 2,383.00 | 2,383.00 | +2.72% | 969,100 | 0.90 |
| Oct 27, 2026 | 2,303.00 | 2,367.00 | 2,299.00 | 2,320.00 | 2,320.00 | +2.65% | 774,300 | 0.71 |
| Oct 26, 2026 | 2,282.00 | 2,341.00 | 2,240.00 | 2,260.00 | 2,260.00 | -0.96% | 1,163,800 | 1.05 |
| Oct 23, 2026 | 2,232.00 | 2,298.00 | 2,151.00 | 2,282.00 | 2,282.00 | -4.00% | 1,575,600 | 1.40 |
| Oct 22, 2026 | 2,532.00 | 2,550.00 | 2,370.00 | 2,377.00 | 2,377.00 | -6.01% | 940,300 | 0.83 |
| Oct 21, 2026 | 2,498.00 | 2,551.00 | 2,480.00 | 2,529.00 | 2,529.00 | +3.99% | 939,200 | 0.84 |
| Oct 20, 2026 | 2,609.00 | 2,627.00 | 2,432.00 | 2,432.00 | 2,432.00 | -7.35% | 1,377,500 | 1.24 |
| Oct 19, 2026 | 2,502.00 | 2,657.00 | 2,501.00 | 2,625.00 | 2,625.00 | -1.02% | 1,225,800 | 1.11 |
| Oct 16, 2026 | 2,700.00 | 2,713.00 | 2,604.00 | 2,652.00 | 2,652.00 | +0.26% | 1,341,300 | 1.22 |
| Oct 15, 2026 | 2,800.00 | 2,807.00 | 2,631.00 | 2,645.00 | 2,645.00 | -10.55% | 2,084,500 | 1.96 |
| Oct 14, 2026 | 2,939.00 | 3,075.00 | 2,928.00 | 2,957.00 | 2,957.00 | +1.75% | 1,144,100 | 1.05 |
| Oct 13, 2026 | 2,935.00 | 2,996.00 | 2,867.00 | 2,906.00 | 2,906.00 | -3.29% | 1,288,500 | 1.19 |
| Oct 12, 2026 | 3,005.00 | 3,020.00 | 2,761.00 | 3,005.00 | 3,005.00 | +0.00% | 0 | 0.00 |
| Oct 09, 2026 | 2,763.00 | 3,020.00 | 2,761.00 | 3,005.00 | 3,005.00 | +6.26% | 1,612,400 | 1.48 |
| Oct 08, 2026 | 2,908.00 | 2,916.00 | 2,821.00 | 2,828.00 | 2,828.00 | -4.39% | 1,003,900 | 0.92 |
| Oct 07, 2026 | 2,936.00 | 3,035.00 | 2,911.00 | 2,958.00 | 2,958.00 | +2.46% | 1,381,900 | 1.27 |
| Oct 06, 2026 | 2,858.00 | 2,906.00 | 2,818.00 | 2,887.00 | 2,887.00 | +0.31% | 1,393,400 | 1.29 |
| Oct 05, 2026 | 2,850.00 | 2,921.00 | 2,837.00 | 2,878.00 | 2,878.00 | +3.67% | 1,482,700 | 1.35 |
| Oct 02, 2026 | 2,700.00 | 2,803.00 | 2,698.00 | 2,776.00 | 2,776.00 | +2.10% | 1,081,000 | 0.98 |
| Oct 01, 2026 | 2,639.00 | 2,747.00 | 2,615.00 | 2,719.00 | 2,719.00 | +3.03% | 1,074,000 | 0.98 |
| Sep 30, 2026 | 2,593.00 | 2,671.00 | 2,588.00 | 2,639.00 | 2,639.00 | +3.78% | 1,228,500 | 1.12 |
| Sep 29, 2026 | 2,560.00 | 2,591.00 | 2,513.00 | 2,543.00 | 2,543.00 | -1.17% | 782,900 | 0.71 |
| Sep 28, 2026 | 2,616.00 | 2,648.00 | 2,590.00 | 2,594.00 | 2,573.00 | +0.31% | 699,000 | 0.63 |
| Sep 25, 2026 | 2,578.00 | 2,590.00 | 2,528.00 | 2,586.00 | 2,565.06 | +0.70% | 450,500 | 0.40 |
| Sep 24, 2026 | 2,560.00 | 2,600.00 | 2,548.00 | 2,568.00 | 2,547.21 | +0.94% | 789,000 | 0.70 |
| Sep 23, 2026 | 2,544.00 | 2,562.00 | 2,482.00 | 2,544.00 | 2,523.40 | +0.00% | 0 | 0.00 |
| Sep 22, 2026 | 2,544.00 | 2,562.00 | 2,482.00 | 2,544.00 | 2,523.40 | +0.00% | 0 | 0.00 |
| Sep 21, 2026 | 2,544.00 | 2,562.00 | 2,482.00 | 2,544.00 | 2,523.40 | +0.00% | 0 | 0.00 |
| Sep 18, 2026 | 2,482.00 | 2,562.00 | 2,482.00 | 2,544.00 | 2,523.40 | +4.43% | 1,539,500 | 1.32 |
| Sep 17, 2026 | 2,500.00 | 2,514.00 | 2,436.00 | 2,436.00 | 2,416.28 | -1.38% | 794,500 | 0.68 |
| Sep 16, 2026 | 2,366.00 | 2,470.00 | 2,342.00 | 2,470.00 | 2,450.00 | +4.40% | 741,500 | 0.62 |
| Sep 15, 2026 | 2,330.00 | 2,408.00 | 2,330.00 | 2,366.00 | 2,346.85 | -0.50% | 815,500 | 0.67 |
| Sep 14, 2026 | 2,292.00 | 2,378.00 | 2,274.00 | 2,378.00 | 2,358.75 | -0.08% | 906,000 | 0.74 |
| Sep 11, 2026 | 2,308.00 | 2,398.00 | 2,304.00 | 2,380.00 | 2,360.73 | -1.98% | 779,000 | 0.64 |
| Sep 10, 2026 | 2,472.00 | 2,478.00 | 2,396.00 | 2,428.00 | 2,408.34 | -2.88% | 945,500 | 0.77 |
| Sep 09, 2026 | 2,452.00 | 2,522.00 | 2,444.00 | 2,500.00 | 2,479.76 | +3.22% | 688,500 | 0.56 |
| Sep 08, 2026 | 2,554.00 | 2,586.00 | 2,418.00 | 2,422.00 | 2,402.39 | -6.77% | 827,000 | 0.67 |
| Sep 07, 2026 | 2,504.00 | 2,624.00 | 2,492.00 | 2,598.00 | 2,576.97 | +5.95% | 1,341,500 | 1.09 |
| Sep 04, 2026 | 2,446.00 | 2,462.00 | 2,414.00 | 2,452.00 | 2,432.15 | +0.49% | 624,500 | 0.50 |
| Sep 03, 2026 | 2,468.00 | 2,482.00 | 2,414.00 | 2,440.00 | 2,420.25 | +0.00% | 499,000 | 0.39 |
| Sep 02, 2026 | 2,466.00 | 2,472.00 | 2,430.00 | 2,440.00 | 2,420.25 | -2.71% | 793,000 | 0.62 |
| Sep 01, 2026 | 2,540.00 | 2,562.00 | 2,506.00 | 2,508.00 | 2,487.70 | -2.56% | 595,500 | 0.47 |
| Aug 31, 2026 | 2,542.00 | 2,576.00 | 2,488.00 | 2,574.00 | 2,553.16 | -0.85% | 761,000 | 0.59 |
