Liquidity Ratios | |
Current Ratio | 0.22 |
Quick Ratio | 0.22 |
Cash Ratio | 0.05 |
Solvency Ratio | -0.01 |
Operating Cash Flow Ratio | -0.01 |
Short-Term Operating Cash Flow Coverage | 0.00 |
Net Current Asset Value | $ -1.62M |
Leverage Ratios | |
Debt-to-Assets Ratio | 6.10 |
Debt-to-Equity Ratio | -0.65 |
Debt-to-Capital Ratio | -1.84 |
Long-Term Debt-to-Capital Ratio | -1.84 |
Financial Leverage Ratio | -0.11 |
Debt Service Coverage Ratio | 0.65 |
Interest Coverage Ratio | 0.51 |
Debt to Market Cap | 0.85 |
Interest Debt Per Share | <0.01 |
Net Debt to EBITDA | 25.73 |
Profitability Margins | |
Gross Profit Margin | 69.74% |
EBIT Margin | 56.25% |
EBITDA Margin | 56.25% |
Operating Profit Margin | 44.42% |
Pretax Profit Margin | -30.96% |
Net Profit Margin | -30.96% |
Continuous Operations Profit Margin | -30.96% |
Net Income Per EBT | 100.00% |
EBT Per EBIT | -69.69% |
Return on Assets (ROA) | -12.57% |
Return on Equity (ROE) | 1.35% |
Return on Capital Employed (ROCE) | -5.44% |
Return on Invested Capital (ROIC) | -5.44% |
Return on Tangible Assets | -12.57% |
Earnings Yield | -1.74% |
Efficiency Ratios | |
Receivables Turnover | 1.14 |
Payables Turnover | <0.01 |
Inventory Turnover | 0.00 |
Fixed Asset Turnover | 0.00 |
Asset Turnover | 0.41 |
Working Capital Turnover Ratio | -0.12 |
Cash Conversion Cycle | -46.42K |
Days of Sales Outstanding | 321.47 |
Days of Inventory Outstanding | 0.00 |
Days of Payables Outstanding | 46.74K |
Operating Cycle | 321.47 |
Cash Flow Ratios | |
Operating Cash Flow Per Share | >-0.01 |
Free Cash Flow Per Share | >-0.01 |
CapEx Per Share | <0.01 |
Free Cash Flow to Operating Cash Flow | 1.00 |
Dividend Paid and CapEx Coverage Ratio | -1.60K |
Capital Expenditure Coverage Ratio | -1.60K |
Operating Cash Flow Coverage Ratio | >-0.01 |
Operating Cash Flow to Sales Ratio | -0.12 |
Free Cash Flow Yield | -0.65% |
Valuation Ratios | |
Price-to-Earnings (P/E) Ratio | -57.32 |
Price-to-Sales (P/S) Ratio | 17.75 |
Price-to-Book (P/B) Ratio | -0.77 |
Price-to-Free Cash Flow (P/FCF) Ratio | -153.58 |
Price-to-Operating Cash Flow Ratio | -153.71 |
Price-to-Earnings Growth (PEG) Ratio | -0.57 |
Price-to-Fair Value | -0.77 |
Enterprise Value Multiple | 57.27 |
Enterprise Value | 2.23M |
EV to EBITDA | 57.27 |
EV to Sales | 32.22 |
EV to Free Cash Flow | -278.81 |
EV to Operating Cash Flow | -279.06 |
Tangible Book Value Per Share | >-0.01 |
Shareholders’ Equity Per Share | >-0.01 |
Tax and Other Ratios | |
Effective Tax Rate | 0.00 |
Revenue Per Share | <0.01 |
Net Income Per Share | >-0.01 |
Tax Burden | 1.00 |
Interest Burden | -0.55 |
Research & Development to Revenue | 0.00 |
SG&A to Revenue | 0.47 |
Stock-Based Compensation to Revenue | 0.00 |
Income Quality | 0.18 |