| Dec 21 | Dec 20 | Dec 19 | Dec 18 | Dec 17 | |
|---|---|---|---|---|---|
| Income Statement | |||||
| Total Revenue | $ 25.00K | $ 13.98K | $ 21.77K | $ 32.20K | $ 50.43K |
| Gross Profit | $ -20.33K | $ -3.49K | $ -3.60K | $ 2.94K | $ 1.19K |
| Operating Income | $ -486.22K | $ -624.44K | $ -132.16K | $ -119.50K | $ -88.81K |
| EBITDA | $ -475.90K | $ -611.05K | $ -112.74K | $ -79.98K | $ -81.50K |
| Net Income | $ -481.29K | $ -631.36K | $ -149.34K | $ -108.84K | $ -104.59K |
| Balance Sheet | |||||
| Cash & Short-Term Investments | $ 1.15M | $ 1.40M | $ 5.38K | $ 609.00 | $ 5.34K |
| Total Assets | $ 1.16M | $ 1.56M | $ 20.79K | $ 14.87K | $ 27.98K |
| Total Debt | $ 8.51K | $ 2.91K | $ 370.43K | $ 195.52K | $ 150.47K |
| Net Debt | $ -1.14M | $ -1.40M | $ 365.05K | $ 194.91K | $ 145.13K |
| Total Liabilities | $ 75.27K | $ 70.05K | $ 492.43K | $ 368.02K | $ 297.90K |
| Stockholders' Equity | $ 1.09M | $ 1.49M | $ -471.64K | $ -353.15K | $ -269.92K |
| Cash Flow | |||||
| Free Cash Flow | $ -396.19K | $ -668.67K | $ -156.67K | $ -53.54K | $ -47.66K |
| Operating Cash Flow | $ -396.19K | $ -668.67K | $ -156.67K | $ -53.54K | $ -47.66K |
| Investing Cash Flow | $ 150.00K | $ -150.00K | $ 0.00 | $ 0.00 | $ 0.00 |
| Financing Cash Flow | $ -2.45K | $ 2.21M | $ 161.44K | $ 48.81K | $ 49.16K |
Hometown International Forecast EPS vs Actual EPS
Currently, no data available
Please return soon. This page is being updated.