Skip to main content
TipRanks
Go Ultimate75% OFF

Dadi International Group Limited (8130) Financial Statements

1 Followers

Dadi International Group Limited Financial Overview

Dadi International Group Limited's market cap is currently HK$36.41M. The company's EPS TTM is HK$-0.02; its P/E ratio is -0.62; and it has a dividend yield of 3.96%. Dadi International Group Limited has not announced its next earnings date. See an overview of income statement, balance sheet, and cash flow financials.

Financial overview
Mar 23Mar 22Mar 21Mar 20Mar 19
Income Statement
Total RevenueHK$ 19.53MHK$ 36.48MHK$ 37.96MHK$ 615.94MHK$ 107.16M
Gross ProfitHK$ 9.90MHK$ 11.64MHK$ 18.47MHK$ 125.21MHK$ 15.60M
Operating IncomeHK$ -23.63MHK$ -283.45MHK$ -324.62MHK$ -124.49MHK$ -42.37M
EBITDAHK$ -22.48MHK$ -281.46MHK$ -320.91MHK$ -116.39MHK$ -39.59M
Net IncomeHK$ -58.44MHK$ -287.15MHK$ -217.84MHK$ -152.50MHK$ -42.68M
Balance Sheet
Cash & Short-Term InvestmentsHK$ 12.99MHK$ 10.22MHK$ 16.86MHK$ 36.20MHK$ 57.61M
Total AssetsHK$ 689.43MHK$ 713.28MHK$ 1.08BHK$ 1.34BHK$ 638.46M
Total DebtHK$ 584.84MHK$ 607.51MHK$ 655.65MHK$ 629.76MHK$ 23.08M
Net DebtHK$ 571.85MHK$ 598.63MHK$ 638.80MHK$ 593.57MHK$ -34.53M
Total LiabilitiesHK$ 1.10BHK$ 1.05BHK$ 1.06BHK$ 970.43MHK$ 148.15M
Stockholders' EquityHK$ -175.48MHK$ -132.57MHK$ 194.87MHK$ 379.34MHK$ 480.13M
Cash Flow
Free Cash FlowHK$ 4.05MHK$ -4.95MHK$ -17.99MHK$ 15.00MHK$ -6.13M
Operating Cash FlowHK$ 4.05MHK$ -4.51MHK$ -17.70MHK$ 15.62MHK$ 4.86M
Investing Cash FlowHK$ 1.69MHK$ -359.00KHK$ 4.70MHK$ 2.67MHK$ -10.92M
Financing Cash FlowHK$ -1.38MHK$ -1.93MHK$ -7.48MHK$ -41.83MHK$ 48.87M

Currency in HKD

Dadi International Group Limited Earnings and Revenue History

-800M0800M1.6B-1000 %-500 %0 %500 %EarningsProfit Margin2017201820192020202120222023RevenueEarningsProfit Margin

Dadi International Group Limited Liabilities to Assets

0500M1B1.5B0 %60 %120 %180 %LiabilitiesLiabilities to Assets2017201820192020202120222023AssetsLiabilitiesLiabilities to Assets

Dadi International Group Limited Cash Flow

-750M-500M-250M0250M500M750M2017201820192020202120222023OperatingInvestingFinancing

Dadi International Group Limited Forecast EPS vs Actual EPS

00000000Q2 24Q3 24Q4 24Q1 25Q2 25Q4 25EPS EstimateBeatMiss