Xiaomi(HK:1810)
HK$28.86-1.12 (-3.74%)
HK:1810
Xiaomi ownership
HK$28.86
At close:-1.12 (-3.74%)
Want to see HK:1810 full AI Analyst Report?
Xiaomi (1810) Ownership - Who Owns Xiaomi?
908 Followers
Xiaomi (1810) Ownership Overview
- 4.14% Mutual Funds
- <0.01% Other Institutional Investors
- 9.08% ETFs
- 86.77% Public Companies and Individual Investors
The ownership structure of Xiaomi (HK:1810) stock is a mix of institutional, retail, and individual investors. Approximately 13.23% of the company’s stock is owned by Institutional Investors, and 86.77% is owned by Public Companies and Individual Investors.
The ownership structure of Xiaomi (HK:1810) stock is a mix of institutional, retail, and individual investors. Approximately 13.23% of the company’s stock is owned by Institutional Investors, and 86.77% is owned by Public Companies and Individual Investors.
Recent Insider Trading Activity
| Date | Name | Activity | Value |
|---|
Recent Hedge Fund Trading Activity
| Date | Firm | Activity | Value |
|---|
Top Shareholders
| Holder | # of Shares | Type | % Holding | Value |
|---|---|---|---|---|
| Ishares | 772,128,695 | Institution | 3.61% | 2,839,889,340 |
| Vanguard | 607,604,913 | Institution | 2.84% | 2,234,770,870 |
| Vanguard International Equity Index Funds | 297,723,568 | Institution | 1.39% | 1,095,027,283 |
| Vanguard Star Funds | 253,887,193 | Institution | 1.19% | 933,797,096 |
| Ubs | 123,642,600 | Institution | 0.58% | 454,757,483 |
| Fidelity Salem Street Trust | 81,285,617 | Institution | 0.38% | 298,968,499 |
| Amundi | 76,448,350 | Institution | 0.36% | 281,177,031 |
| Xtrackers | 75,043,241 | Institution | 0.35% | 276,009,040 |
| Hsbc | 72,547,975 | Institution | 0.34% | 266,831,452 |
| New World Fund Inc | 66,135,900 | Institution | 0.31% | 243,247,840 |
Top Mutual Fund Holders
| Holder | # of Shares | Type | % Holding | Value |
|---|---|---|---|---|
| Vanguard International Equity Index Funds | 297,723,568 | Institution | 1.39% | 1,095,027,283 |
| Vanguard Star Funds | 253,887,193 | Institution | 1.19% | 933,797,096 |
| Fidelity Salem Street Trust | 81,285,617 | Institution | 0.38% | 298,968,499 |
| New World Fund Inc | 66,135,900 | Institution | 0.31% | 243,247,840 |
| Tiaa-cref Funds | 32,214,872 | Institution | 0.15% | 118,486,299 |
| Dfa Investment Dimensions Group Inc | 28,457,800 | Institution | 0.13% | 104,667,788 |
| Fidelity Rutland Square Trust Ii | 18,796,959 | Institution | 0.09% | 69,135,215 |
| Mfs Series Trust X | 13,486,000 | Institution | 0.06% | 49,601,508 |
| Eupac Fund | 12,451,000 | Institution | 0.06% | 45,794,778 |
| Fidelity Investment Trust | 11,645,625 | Institution | 0.05% | 42,832,609 |
Top ETF Holders
| Holder | # of Shares | Type | % Holding | Value |
|---|---|---|---|---|
| Vanguard Total International Stock ETF, VXUS ETF | 255,046,193 | Institution | 1.19% | 819,671,897 |
| Vanguard FTSE Emerging Markets ETF, VWO ETF | 243,826,200 | Institution | 1.14% | 783,612,889 |
| iShares Core MSCI Emerging Markets ETF, IEMG ETF | 195,389,400 | Institution | 0.91% | 742,105,202 |
| iShares China Large-Cap ETF, FXI ETF | 55,432,800 | Institution | 0.26% | 210,538,388 |
| iShares MSCI Emerging Markets ETF, EEM ETF | 43,076,800 | Institution | 0.20% | 163,609,271 |
| iShares MSCI China ETF, MCHI ETF | 41,476,000 | Institution | 0.19% | 157,529,300 |
| Vanguard FTSE All-World ex-US Index Fund, VEU ETF | 41,093,568 | Institution | 0.19% | 132,067,170 |
| iShares MSCI China Tech UCITS ETF USD, DE:CBUK ETF | 31,777,400 | Institution | 0.15% | 121,923,983 |
| HSBC Hang Seng Tech UCITS ETF, DE:H4ZX ETF | 25,236,995 | Institution | 0.12% | 759,633,550 |
| SPDR Portfolio Emerging Markets ETF, SPEM ETF | 23,867,000 | Institution | 0.11% | 91,573,247 |
FAQ
What percentage of Xiaomi (HK:1810) stock is held by institutional investors?
According to the latest TipRanks data, approximately 13.23% of Xiaomi (HK:1810) stock is held by institutional investors: 4.14% by mutual funds, 9.08% by ETFs and <0.01% by other institutional investors.
What percentage of Xiaomi (HK:1810) stock is held by retail investors?
According to the latest TipRanks data, approximately 86.77% of Xiaomi (HK:1810) stock is held by public companies and individual investors.
Who owns the most shares of Xiaomi (HK:1810)?
iShares owns the most shares of Xiaomi (HK:1810).
What is the significance of the ownership structure for a publicly traded company?
The ownership structure can impact the company's decision making, as large institutional investors may exert influence on the company's management and can also affect the company's stock price with their buying and selling patterns.

