Constellation Brands(GB:0REP)
CHF 224.000.00 (0.00%)
GB:0REP
Constellation Brands politician
CHF 224.00
At close:0.00 (0.00%)
Constellation Brands (0REP) Politicians Trading Activity
3 Followers
0REP Politicians Transactions
The data in the graph is based on publicly available reports of politician transactions, as disclosed under the STOCK Act.
Recent Activity Score
Negative
SoldBought
Based on 4 disclosed politician transactions from the last 3 months.
Politicians Trading History
Party
Role
| Ro Khanna | Democrat | Representative | BUY | $1,001 - $15,000 | 10/13/2026 |
| Ro Khanna | Democrat | Representative | SELL | $1,001 - $15,000 | 10/07/2026 |
| Ro Khanna | Democrat | Representative | SELL | $1,001 - $15,000 | 09/25/2026 |
| Ro Khanna | Democrat | Representative | SELL | $1,001 - $15,000 | 09/11/2026 |
| Gilbert Ray Cisneros, Jr. | Democrat | Representative | SELL | $1,001 - $15,000 | 07/16/2026 |
| Gilbert Ray Cisneros, Jr. | Democrat | Representative | SELL | $1,001 - $15,000 | 05/15/2026 |
| Gilbert Ray Cisneros, Jr. | Democrat | Representative | SELL | $1,001 - $15,000 | 05/14/2026 |
| Gilbert Ray Cisneros, Jr. | Democrat | Representative | BUY | $1,001 - $15,000 | 12/19/2025 |
| Gilbert Ray Cisneros, Jr. | Democrat | Representative | BUY | $1,001 - $15,000 | 11/18/2025 |
| Ro Khanna | Democrat | Representative | SELL | $1,001 - $15,000 | 09/29/2025 |

