| Dec 25 | |
|---|---|
| Income Statement | |
| Total Revenue | $ 0.00 |
| Gross Profit | $ 0.00 |
| Operating Income | $ -49.52K |
| EBITDA | $ -49.52K |
| Net Income | $ -49.52K |
| Balance Sheet | |
| Cash & Short-Term Investments | $ 267.00 |
| Total Assets | $ 25.36K |
| Total Debt | $ 0.00 |
| Net Debt | $ -267.00 |
| Total Liabilities | $ 7.37K |
| Stockholders' Equity | $ 17.98K |
| Cash Flow | |
| Free Cash Flow | $ -42.78K |
| Operating Cash Flow | $ -42.78K |
| Investing Cash Flow | $ -24.05K |
| Financing Cash Flow | $ 67.50K |
Energroup Holdings Forecast EPS vs Actual EPS
Currently, no data available
Please return soon. This page is being updated.