Murphy Oil(DE:MUQ)
€32.12-0.61 (-1.86%)
DE:MUQ
Murphy Oil historical prices
€32.12
At close:-0.61 (-1.86%)
Murphy Oil (MUQ) Historical Prices
0 Followers
| Date | Open | High | Low | Close | Adj Close | % Change | Volume | Relative Volume |
|---|---|---|---|---|---|---|---|---|
| Nov 17, 2026 | 32.12 | 32.40 | 32.12 | 32.12 | 32.12 | -1.86% | 0 | 0.00 |
| Nov 16, 2026 | 33.08 | 33.09 | 32.73 | 32.73 | 32.73 | -0.46% | 0 | 0.00 |
| Nov 13, 2026 | 32.63 | 33.20 | 32.63 | 33.20 | 32.88 | +0.91% | 0 | 0.00 |
| Nov 12, 2026 | 32.65 | 32.90 | 32.21 | 32.90 | 32.58 | +3.07% | 0 | 0.00 |
| Nov 11, 2026 | 31.21 | 31.92 | 31.21 | 31.92 | 31.61 | +2.21% | 0 | 0.00 |
| Nov 10, 2026 | 30.62 | 31.23 | 30.62 | 31.23 | 30.93 | -1.11% | 0 | 0.00 |
| Nov 09, 2026 | 32.33 | 32.33 | 31.58 | 31.58 | 31.28 | -5.17% | 0 | 0.00 |
| Nov 06, 2026 | 32.80 | 33.30 | 32.58 | 33.30 | 32.98 | -0.77% | 0 | 0.00 |
| Nov 05, 2026 | 31.94 | 33.56 | 31.94 | 33.56 | 33.24 | +3.71% | 500 | 321.43 |
| Nov 04, 2026 | 34.31 | 35.02 | 32.36 | 32.36 | 32.05 | -8.64% | 0 | 0.00 |
| Nov 03, 2026 | 36.37 | 36.65 | 35.42 | 35.42 | 35.08 | -4.76% | 0 | 0.00 |
| Nov 02, 2026 | 38.81 | 38.81 | 37.19 | 37.19 | 36.83 | -5.42% | 0 | 0.00 |
| Oct 30, 2026 | 38.60 | 39.32 | 38.60 | 39.32 | 38.94 | +2.90% | 0 | 0.00 |
| Oct 29, 2026 | 39.07 | 39.07 | 38.21 | 38.21 | 37.84 | -2.28% | 0 | 0.00 |
| Oct 28, 2026 | 38.86 | 39.10 | 38.86 | 39.10 | 38.73 | +0.28% | 0 | 0.00 |
| Oct 27, 2026 | 39.72 | 39.72 | 38.99 | 38.99 | 38.62 | -1.19% | 0 | 0.00 |
| Oct 26, 2026 | 39.42 | 39.46 | 38.94 | 39.46 | 39.08 | -1.69% | 0 | 0.00 |
| Oct 23, 2026 | 37.92 | 40.14 | 37.92 | 40.14 | 39.76 | +8.61% | 0 | 0.00 |
| Oct 22, 2026 | 39.08 | 39.08 | 36.96 | 36.96 | 36.61 | -3.55% | 0 | 0.00 |
| Oct 21, 2026 | 38.68 | 38.68 | 38.00 | 38.32 | 37.95 | +1.27% | 0 | 0.00 |
| Oct 20, 2026 | 37.98 | 38.09 | 37.84 | 37.84 | 37.48 | +0.16% | 0 | 0.00 |
| Oct 19, 2026 | 36.74 | 37.78 | 36.74 | 37.78 | 37.42 | +4.22% | 0 | 0.00 |
| Oct 16, 2026 | 35.45 | 36.25 | 35.31 | 36.25 | 35.90 | +2.40% | 0 | 0.00 |
| Oct 15, 2026 | 35.12 | 35.40 | 35.12 | 35.40 | 35.06 | +0.20% | 0 | 0.00 |
| Oct 14, 2026 | 35.03 | 35.33 | 35.03 | 35.33 | 34.99 | +1.90% | 0 | 0.00 |
| Oct 13, 2026 | 35.16 | 35.79 | 34.67 | 34.67 | 34.34 | -1.56% | 0 | 0.00 |
| Oct 12, 2026 | 34.46 | 35.22 | 34.46 | 35.22 | 34.88 | +0.71% | 0 | 0.00 |
| Oct 09, 2026 | 34.35 | 34.97 | 34.32 | 34.97 | 34.64 | +1.51% | 0 | 0.00 |
| Oct 08, 2026 | 33.59 | 34.45 | 33.59 | 34.45 | 34.12 | +4.62% | 0 | 0.00 |
| Oct 07, 2026 | 33.73 | 34.20 | 32.93 | 32.93 | 32.61 | -3.21% | 0 | 0.00 |
| Oct 06, 2026 | 34.04 | 34.04 | 33.97 | 34.02 | 33.69 | -1.30% | 0 | 0.00 |
| Oct 05, 2026 | 33.15 | 34.47 | 33.15 | 34.47 | 34.14 | +3.42% | 20 | 1.07 |
| Oct 02, 2026 | 33.02 | 33.33 | 33.02 | 33.33 | 33.01 | +0.06% | 0 | 0.00 |
| Oct 01, 2026 | 32.61 | 33.31 | 32.61 | 33.31 | 32.99 | +2.68% | 1 | 0.05 |
| Sep 30, 2026 | 31.74 | 32.44 | 31.74 | 32.44 | 32.13 | +1.92% | 0 | 0.00 |
| Sep 29, 2026 | 32.86 | 32.86 | 31.83 | 31.83 | 31.53 | -1.70% | 0 | 0.00 |
| Sep 28, 2026 | 32.41 | 32.70 | 32.38 | 32.38 | 32.07 | +1.03% | 0 | 0.00 |
| Sep 25, 2026 | 32.25 | 32.53 | 32.05 | 32.05 | 31.74 | -2.82% | 0 | 0.00 |
| Sep 24, 2026 | 31.74 | 32.98 | 31.74 | 32.98 | 32.66 | +2.65% | 0 | 0.00 |
| Sep 23, 2026 | 31.13 | 32.13 | 31.13 | 32.13 | 31.82 | +2.07% | 0 | 0.00 |
| Sep 22, 2026 | 31.76 | 31.76 | 31.14 | 31.48 | 31.18 | -0.13% | 0 | 0.00 |
| Sep 21, 2026 | 32.28 | 32.28 | 31.52 | 31.52 | 31.22 | -4.57% | 0 | 0.00 |
| Sep 18, 2026 | 32.72 | 33.03 | 32.72 | 33.03 | 32.71 | +0.09% | 0 | 0.00 |
| Sep 17, 2026 | 33.42 | 33.42 | 33.00 | 33.00 | 32.68 | -1.35% | 0 | 0.00 |
| Sep 16, 2026 | 34.81 | 34.81 | 33.45 | 33.45 | 33.13 | -3.96% | 0 | 0.00 |
| Sep 15, 2026 | 33.44 | 34.83 | 33.13 | 34.83 | 34.50 | +3.51% | 0 | 0.00 |
| Sep 14, 2026 | 33.70 | 34.00 | 33.64 | 33.65 | 33.33 | +2.62% | 10 | 0.42 |
| Sep 11, 2026 | 33.30 | 33.76 | 32.79 | 32.79 | 32.48 | -0.79% | 1 | 0.04 |
| Sep 10, 2026 | 33.07 | 33.19 | 33.05 | 33.05 | 32.73 | +0.52% | 0 | 0.00 |
| Sep 09, 2026 | 32.42 | 32.88 | 32.42 | 32.88 | 32.57 | +0.92% | 0 | 0.00 |

