Infineon(DE:IFXA)
€48.60-0.80 (-1.62%)
DE:IFXA
Infineon earnings date
€48.60
At close:-0.80 (-1.62%)
Infineon (IFXA) Q2 2024 Earnings Report
64 Followers
DE:IFXA Q2 2024 EPS Results
- Actual EPS
- EUR 0.41
- Consensus EPS
- EUR 0.37
- Beat/Miss
- Beat by +EUR 0.04
- One Year Ago EPS
- EUR 0.69
DE:IFXA Q2 2024 Revenue Results
- Actual Revenue
- EUR 3.59B
- Expected Revenue
- EUR 3.51B
- Beat/Miss
- Beat by +EUR 78.68M
- YoY Revenue Growth
- -10.83%
Earnings Announcement Details
- Quarter
- Q2 2024
- Date
- 05/07/2024
- Time
- Before Open
- Conference Call
- Tuesday, May 7, 2024
DE:IFXA Upcoming Earnings
Infineon's next earnings date is estimated for February 3, 2027, based on past reporting schedules.
Q2 2024 Earnings Call Audio
DE:IFXA Q2 2024 Earnings Call
0:00 / 0:00
Q2 2024 Earnings Slide Deck
Q2 2024 Earnings Call Summary
No earnings call summary is available for this earnings event.
DE:IFXA Earnings History
| Report Date | Fiscal Quarter | Forecast / EPS | Last Year's EPS | EPS YoY Change | Press Release |
|---|---|---|---|---|---|
| Feb 03, 2027 | 2027 (Q1) | 0.62- | 0.38 | ― | ― |
| Nov 10, 2026 | 2026 (Q4) | 0.640.61 | 0.36 | 70.05% (+0.25) | |
| Aug 05, 2026 | 2026 (Q3) | 0.470.46 | 0.39 | 18.69% (+0.07) | |
| May 06, 2026 | 2026 (Q2) | 0.400.36 | 0.35 | 4.44% (+0.02) | |
| Feb 04, 2026 | 2026 (Q1) | 0.360.38 | 0.31 | 20.41% (+0.06) | |
| Nov 12, 2025 | 2025 (Q4) | 0.460.36 | 0.47 | -24.23% (-0.11) | |
| Aug 05, 2025 | 2025 (Q3) | 0.360.39 | 0.43 | -9.32% (-0.04) | |
| May 08, 2025 | 2025 (Q2) | 0.330.35 | 0.41 | -15.45% (-0.06) | |
| Feb 04, 2025 | 2025 (Q1) | 0.260.31 | 0.52 | -39.72% (-0.21) | |
| Nov 12, 2024 | 2024 (Q4) | 0.470.47 | 0.64 | -26.35% (-0.17) |
The table shows recent earnings report dates and whether the forecast was beat or missed. See the change in forecast and EPS from the previous year.
Beat Missed


