Remark Holdings(DE:3SW)
€0.040.00 (0.00%)
DE:3SW
Remark Holdings earnings date
€0.04
At close:0.00 (0.00%)
Remark Holdings (3SW) Q2 2025 Earnings Report
2 Followers
DE:3SW Q2 2025 EPS Results
- Actual EPS
- ―
- Consensus EPS
- ―
- Beat/Miss
- ―
- One Year Ago EPS
- -EUR 0.10
DE:3SW Q2 2025 Revenue Results
- Actual Revenue
- ―
- Expected Revenue
- ―
- Beat/Miss
- ―
- YoY Revenue Growth
- ―
Earnings Announcement Details
- Quarter
- Q2 2025
- Date
- 08/18/2025
- Time
- TBA
- Conference Call
- Monday, August 18, 2025
Q2 2025 Earnings Call Audio
No earnings call audio is available for this earnings event.
Q2 2025 Earnings Slide Deck
No slide deck is available for this earnings event.
Q2 2025 Earnings Call Summary
No earnings call summary is available for this earnings event.
DE:3SW Earnings History
| Report Date | Fiscal Quarter | Forecast / EPS | Last Year's EPS | EPS YoY Change | Press Release |
|---|---|---|---|---|---|
| Aug 18, 2025 | 2025 (Q2) | ―- | -0.1 | ― | |
| May 19, 2025 | 2025 (Q1) | ―- | ― | ― | |
| Mar 27, 2025 | 2024 (Q4) | ―- | ― | ― | |
| Nov 11, 2024 | 2024 (Q3) | ―- | ― | ― | |
| Aug 19, 2024 | 2024 (Q2) | ―-0.10 | -0.37 | 72.36% (+0.26) | |
| May 20, 2024 | 2024 (Q1) | ―- | -0.55 | ― | |
| Apr 15, 2024 | 2023 (Q4) | ―-0.35 | -0.55 | 35.67% (+0.20) | |
| Nov 20, 2023 | 2023 (Q3) | ―-0.34 | -0.7 | 51.25% (+0.36) | |
| Aug 14, 2023 | 2023 (Q2) | ―-0.37 | -1.05 | 65.33% (+0.69) | |
| May 22, 2023 | 2023 (Q1) | ―- | -2.11 | ― |
The table shows recent earnings report dates and whether the forecast was beat or missed. See the change in forecast and EPS from the previous year.
Beat Missed

