Skip to main content
TipRanks
Go Ultimate75% OFF

BYD Company (BYDDY) Vehicles Produced by Type

3,666 Followers

Vehicles Produced by Type

BYD Company reported vehicles produced by type of 1,543,163 in Q4 2024, up 36.7% from Q3 2024 and up 65.5% year over year. This is the highest value since 2020.

Details the production output by vehicle type, reflecting manufacturing focus and capacity utilization across various segments.

0.00250.00K500.00K750.00K1.00M1.25M1.50MMar 21Jun 21Sep 21Dec 21Mar 22Jun 22Sep 22Dec 22Mar 23Jun 23Sep 23Dec 23Mar 24Jun 24Sep 24Dec 24
Chart Insights

BYD Company is experiencing significant growth in passenger vehicle production, with a notable surge in 2024, reflecting strong demand and possibly expanded production capacity. Commercial vehicle production, while smaller in volume, shows a resurgence in 2024 after a period of stagnation, indicating a strategic push or new market opportunities. The absence of earnings call details leaves the reasons for these trends speculative, but the overall production increase suggests a positive outlook for BYD's market position and potential revenue growth.

No longer reported by the company (last reported Q4 2024)

BYDDY Vehicles Produced by Type

PeriodPassengerCommercialTotal
Q4 2024Dec 31, 20241,531,64811,5151,543,163
Q3 2024Sep 30, 20241,123,2415,6361,128,877
Q2 2024Jun 30, 20241,015,7453,9731,019,718
Q1 2024Mar 31, 2024610,4501,865612,315
Q4 2023Dec 31, 2023930,3682,128932,496
Q3 2023Sep 30, 2023835,2991,889837,188
Q2 2023Jun 30, 2023705,0493,315708,364
Q1 2023Mar 31, 2023562,9464,237567,183
Q4 2022Dec 31, 2022684,0691,382685,451
Q3 2022Sep 30, 2022542,1291,540543,669
Q2 2022Jun 30, 2022358,7831,601360,384
Q1 2022Mar 31, 2022285,9381,592287,530
Q4 2021Dec 31, 2021262,1773,257265,434
Q3 2021Sep 30, 2021182,0792,413184,492
Q2 2021Jun 30, 202198,5772,997101,574
Q1 2021Mar 31, 202154,2481,37155,619
Q4 2020Dec 31, 202075,3123,55678,868
Q3 2020Sep 30, 202046,4713,85150,322
Q2 2020Jun 30, 202035,8012,55838,359
Q1 2020Mar 31, 202021,64767022,317

Related KPIs