Skip to main content
TipRanks
Go Ultimate75% OFF

Fitzroy River Corp. Ltd. (FZR) Financial Statements

0 Followers

Fitzroy River Corp. Ltd. Financial Overview

Fitzroy River Corp. Ltd.'s market cap is currently AU$31.31M. The company's EPS TTM is AU$-0.00; its P/E ratio is -155.26; and it has a dividend yield of 17.33%. Fitzroy River Corp. Ltd. has not announced its next earnings date. See an overview of income statement, balance sheet, and cash flow financials.

Financial overview
Jun 26Jun 25Jun 24Jun 23Jun 22
Income Statement
Total RevenueAU$ 0.00AU$ 607.54KAU$ 725.47KAU$ 1.04MAU$ 1.29M
Gross ProfitAU$ -418.56KAU$ 607.54KAU$ 725.47KAU$ 1.04MAU$ 995.74K
Operating IncomeAU$ -955.73KAU$ 225.95KAU$ -56.59KAU$ -671.89KAU$ -687.60K
EBITDAAU$ -537.16KAU$ 225.95KAU$ 361.97KAU$ 660.67KAU$ 898.85K
Net IncomeAU$ -201.04KAU$ -272.32KAU$ -71.87KAU$ 138.82KAU$ 851.01K
Balance Sheet
Cash & Short-Term InvestmentsAU$ 13.20MAU$ 749.85KAU$ 2.39MAU$ 1.76MAU$ 1.27M
Total AssetsAU$ 15.10MAU$ 3.03MAU$ 5.73MAU$ 5.99MAU$ 7.72M
Total DebtAU$ 0.00AU$ 0.00AU$ 0.00AU$ 0.00AU$ 0.00
Net DebtAU$ -13.20MAU$ -749.85KAU$ -2.39MAU$ -1.76MAU$ -1.27M
Total LiabilitiesAU$ 12.46MAU$ 189.71KAU$ 63.29KAU$ 112.12KAU$ 35.90K
Stockholders' EquityAU$ 2.64MAU$ 2.84MAU$ 5.66MAU$ 5.88MAU$ 7.68M
Cash Flow
Free Cash FlowAU$ 198.55KAU$ 386.04KAU$ 433.54KAU$ 990.97KAU$ 709.55K
Operating Cash FlowAU$ 198.55KAU$ 386.04KAU$ 433.54KAU$ 990.97KAU$ 709.55K
Investing Cash FlowAU$ 12.27MAU$ 18.84KAU$ 194.51KAU$ 89.45KAU$ 89.45K
Financing Cash FlowAU$ -18.14KAU$ -2.04MAU$ -638.00AU$ -506.69KAU$ -1.09M

Currency in AUD

Fitzroy River Corp. Ltd. Earnings and Revenue History

-8M-4M04M-1600 %-800 %0 %800 %EarningsProfit Margin2017201820192020202120222023202420252026RevenueEarningsProfit Margin

Fitzroy River Corp. Ltd. Liabilities to Assets

06M12M18M0 %30 %60 %90 %LiabilitiesLiabilities to Assets2017201820192020202120222023202420252026AssetsLiabilitiesLiabilities to Assets

Fitzroy River Corp. Ltd. Cash Flow

-10M-5M05M10M15M2017201820192020202120222023202420252026OperatingInvestingFinancing

Fitzroy River Corp. Ltd. Forecast EPS vs Actual EPS

0000000Q4 24Q2 25Q4 25Q2 26Q4 26Q2 27EPS EstimateBeatMiss