Bison Resources Ltd.(AU:BSR)
A$0.320.00 (0.00%)
AU:BSR
Bison Resources Ltd. historical prices
A$0.32
At close:0.00 (0.00%)
Bison Resources Ltd. (BSR) Historical Prices
1 Followers
| Date | Open | High | Low | Close | Adj Close | % Change | Volume | Relative Volume |
|---|---|---|---|---|---|---|---|---|
| Nov 17, 2026 | 0.32 | 0.32 | 0.21 | 0.32 | 0.32 | 0.00% | 0 | 0.00 |
| Nov 16, 2026 | 0.32 | 0.32 | 0.21 | 0.32 | 0.32 | 0.00% | 0 | 0.00 |
| Nov 13, 2026 | 0.32 | 0.32 | 0.21 | 0.32 | 0.32 | 0.00% | 0 | 0.00 |
| Nov 12, 2026 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 0.00% | 1,614 | 0.21 |
| Nov 11, 2026 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 0.00% | 7,000 | 0.93 |
| Nov 10, 2026 | 0.32 | 0.32 | 0.21 | 0.32 | 0.32 | 0.00% | 0 | 0.00 |
| Nov 09, 2026 | 0.32 | 0.32 | 0.21 | 0.32 | 0.32 | 0.00% | 0 | 0.00 |
| Nov 06, 2026 | 0.32 | 0.32 | 0.21 | 0.32 | 0.32 | 0.00% | 0 | 0.00 |
| Nov 05, 2026 | 0.32 | 0.32 | 0.21 | 0.32 | 0.32 | 0.00% | 0 | 0.00 |
| Nov 04, 2026 | 0.32 | 0.32 | 0.21 | 0.32 | 0.32 | 0.00% | 0 | 0.00 |
| Nov 03, 2026 | 0.31 | 0.32 | 0.28 | 0.32 | 0.32 | +4.92% | 10,066 | 1.10 |
| Nov 02, 2026 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.00% | 5 | 0.00 |
| Oct 30, 2026 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.00% | 5 | 0.00 |
| Oct 29, 2026 | 0.31 | 0.33 | 0.31 | 0.31 | 0.31 | 0.00% | 0 | 0.00 |
| Oct 28, 2026 | 0.31 | 0.33 | 0.31 | 0.31 | 0.31 | 0.00% | 0 | 0.00 |
| Oct 27, 2026 | 0.31 | 0.33 | 0.31 | 0.31 | 0.31 | 0.00% | 0 | 0.00 |
| Oct 26, 2026 | 0.31 | 0.33 | 0.31 | 0.31 | 0.31 | 0.00% | 0 | 0.00 |
| Oct 23, 2026 | 0.31 | 0.37 | 0.31 | 0.31 | 0.31 | 0.00% | 0 | 0.00 |
| Oct 22, 2026 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | +1.67% | 1,000 | 0.11 |
| Oct 21, 2026 | 0.30 | 0.37 | 0.30 | 0.30 | 0.30 | 0.00% | 0 | 0.00 |
| Oct 20, 2026 | 0.30 | 0.37 | 0.30 | 0.30 | 0.30 | 0.00% | 0 | 0.00 |
| Oct 19, 2026 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | -14.29% | 1,293 | 0.13 |
| Oct 16, 2026 | 0.35 | 0.35 | 0.20 | 0.35 | 0.35 | 0.00% | 0 | 0.00 |
| Oct 15, 2026 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.00% | 2,207 | 0.22 |
| Oct 14, 2026 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | -10.26% | 1,000 | 0.10 |
| Oct 13, 2026 | 0.38 | 0.39 | 0.36 | 0.39 | 0.39 | +8.33% | 26,952 | 2.67 |
| Oct 12, 2026 | 0.36 | 0.41 | 0.36 | 0.36 | 0.36 | 0.00% | 0 | 0.00 |
| Oct 09, 2026 | 0.36 | 0.41 | 0.36 | 0.36 | 0.36 | 0.00% | 0 | 0.00 |
| Oct 08, 2026 | 0.36 | 0.36 | 0.36 | 0.36 | 0.36 | -12.20% | 1,000 | 0.09 |
| Oct 07, 2026 | 0.41 | 0.41 | 0.36 | 0.41 | 0.41 | 0.00% | 0 | 0.00 |
| Oct 06, 2026 | 0.41 | 0.41 | 0.36 | 0.41 | 0.41 | 0.00% | 0 | 0.00 |
| Oct 05, 2026 | 0.37 | 0.41 | 0.37 | 0.41 | 0.41 | +13.89% | 7,710 | 0.59 |
| Oct 02, 2026 | 0.36 | 0.36 | 0.35 | 0.36 | 0.36 | 0.00% | 13,653 | 0.96 |
| Oct 01, 2026 | 0.37 | 0.40 | 0.36 | 0.36 | 0.36 | +2.86% | 12,831 | 0.81 |
| Sep 30, 2026 | 0.35 | 0.41 | 0.35 | 0.35 | 0.35 | 0.00% | 0 | 0.00 |
| Sep 29, 2026 | 0.36 | 0.36 | 0.35 | 0.35 | 0.35 | -6.67% | 30,436 | 1.91 |
| Sep 28, 2026 | 0.40 | 0.42 | 0.38 | 0.38 | 0.38 | -3.85% | 11,250 | 0.71 |
| Sep 25, 2026 | 0.38 | 0.39 | 0.36 | 0.39 | 0.39 | +11.43% | 15,923 | 1.02 |
| Sep 24, 2026 | 0.31 | 0.35 | 0.31 | 0.35 | 0.35 | +16.67% | 55,633 | 3.76 |
| Sep 23, 2026 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | -14.29% | 21,666 | 1.46 |
| Sep 22, 2026 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | -10.26% | 2,898 | 0.19 |
| Sep 21, 2026 | 0.39 | 0.39 | 0.39 | 0.39 | 0.39 | -4.88% | 25 | 0.00 |
| Sep 18, 2026 | 0.41 | 0.41 | 0.35 | 0.41 | 0.41 | 0.00% | 0 | 0.00 |
| Sep 17, 2026 | 0.41 | 0.41 | 0.35 | 0.41 | 0.41 | 0.00% | 0 | 0.00 |
| Sep 16, 2026 | 0.41 | 0.41 | 0.35 | 0.41 | 0.41 | 0.00% | 0 | 0.00 |
| Sep 15, 2026 | 0.41 | 0.41 | 0.41 | 0.41 | 0.41 | 0.00% | 2,348 | 0.14 |
| Sep 14, 2026 | 0.41 | 0.41 | 0.41 | 0.41 | 0.41 | 0.00% | 20,432 | 1.17 |
| Sep 11, 2026 | 0.41 | 0.41 | 0.41 | 0.41 | 0.41 | 0.00% | 9,702 | 0.54 |
| Sep 10, 2026 | 0.37 | 0.41 | 0.37 | 0.41 | 0.41 | +7.89% | 30,934 | 1.75 |
| Sep 09, 2026 | 0.38 | 0.38 | 0.35 | 0.38 | 0.38 | 0.00% | 0 | 0.00 |

