SPIDX
Invesco S&P 500 Index Fund Class Y
$81.69
Invesco S&P 500 Index Fund Class Y (SPIDX) Similar Funds
| Follow | |||||||
|---|---|---|---|---|---|---|---|
| JAGKXJohn Hancock Variable Insurance Trust 500 Index Trust Series 2 | $93.52 | 0.50% | 13.33B | ||||
| TISWXTIAA-CREF S&P 500 Index Fund - Class W | $56.76 | ― | 8.62B | ||||
| SSSPXState Street S&P 500 Index V.I.S. Fund | $82.21 | 0.31% | 211.67M | ||||
| MSXMXMainStay MacKay S&P 500 Index Fund SIMPLE Class | $98.61 | 0.74% | 2.14B | ||||
| TISAXTIAA-CREF S&P 500 Index Fund - Advisor | $101.01 | 0.19% | 13.66B | ||||
| SXPRXDWS S&P 500 Index Fund - Class R6 | ― | 0.22% | 1.59B | ||||
| USSPXUSAA 500 Index Fund Member Shares | $113.22 | 0.22% | 15.36B | ||||
| WFIOXWells Fargo Index Fund Admin Cl | $81.71 | 0.25% | 1.53B | ||||
| WFINXWells Fargo Index Fund Cl C | $80.92 | 1.19% | 1.53B | ||||
| WFILXWells Fargo Index Fund Cl A | $78.72 | 0.44% | 1.53B |
Performance Comparison
| Ticker | Company Name | Price | Change | % Change | |
|---|---|---|---|---|---|
| JAGKX | John Hancock Variable Insurance Trust 500 Index Trust Series 2 | 75.62 | 7.22 | 10.56% | |
| TISWX | TIAA-CREF S&P 500 Index Fund - Class W | 49.19 | 0.00 | 0.00% | |
| SSSPX | State Street S&P 500 Index V.I.S. Fund | 65.52 | 2.47 | 3.92% | |
| MSXMX | MainStay MacKay S&P 500 Index Fund SIMPLE Class | 80.73 | 9.63 | 13.55% | |
| TISAX | TIAA-CREF S&P 500 Index Fund - Advisor | 82.62 | 8.64 | 11.68% | |
| SXPRX | DWS S&P 500 Index Fund - Class R6 | 59.58 | 7.25 | 13.85% | |
| USSPX | USAA 500 Index Fund Member Shares | 92.28 | 11.40 | 14.09% | |
| WFIOX | Wells Fargo Index Fund Admin Cl | 65.03 | 3.20 | 5.18% | |
| WFINX | Wells Fargo Index Fund Cl C | 64.41 | 3.14 | 5.12% | |
| WFILX | Wells Fargo Index Fund Cl A | 62.65 | 2.96 | 4.96% |

