PIUHX
PIMCO StocksPLUS International Fund (U.S. Dollar-Hedged) Class I-2
$9.80
PIMCO StocksPLUS International Fund (U.S. Dollar-Hedged) Class I-2 (PIUHX) Holdings
- Holdings Count
- 703
- Total Assets
- 10.90B
- Top 10 Percentage
- 76.40%
Market Cap
Smart Score
Price Target Upside
Analyst Consensus
Yearly Gain
| Name | Market Value | Price & Change | Follow | ||||||
|---|---|---|---|---|---|---|---|---|---|
| USD_CASHUMBS, TBA | 18.59% | $703.33M | ― | ― | ― | ― | ― | ||
| USD_CASHUMBS, TBA | 15.99% | $604.80M | ― | ― | ― | ― | ― | ||
| IVViShares Core S&P 500 ETF | 13.66% | $516.87M | ― | $871.38B | 11.21% | Buy | $929.91 | ||
| USD_CASHPIMCO SHORT ASSET PORTFOLIO | 6.53% | $247.18M | ― | ― | ― | ― | ― | ||
| USD_CASHUMBS, TBA | 5.41% | $204.60M | ― | ― | ― | ― | ― | ||
| SPYMState Street SPDR Portfolio S&P 500 ETF | 4.52% | $170.83M | ― | $184.17B | 11.32% | Buy | $108.88 | ||
| USD_CASHFreddie Mac | 3.44% | $130.28M | ― | ― | ― | ― | ― | ||
| NVDANvidia Corporation | 3.04% | $114.97M | ― | $4.07T | -10.06% | Strong Buy | $259.87 | ||
| USD_CASHUMBS, TBA | 2.64% | $99.76M | ― | ― | ― | ― | ― | ||
| USD_CASHUMBS, TBA | 2.59% | $97.91M | ― | ― | ― | ― | ― |
Sector Breakdown
Currently, no data available
Countries Breakdown
- United States14.28%
Breakdown By Smart Score
Currently, no data available
PIUHX Mutual Funds FAQ
What are Mutual Funds PIUHX’s top 3 holdings?
PIUHX’s top 3 holdings are USD_CASH, USD_CASH, IVV.
What is Mutual Funds PIUHX’s holdings count?
Mutual Funds PIUHX’s is holdings 703 different assets.
What are the total assets of Mutual Funds PIUHX?
Mutual Funds PIUHX’s total assets are 10.90B.

