LMGAX
Lord Abbett Research Fund Inc. Lord Abbett Growth Opportunities Fund C
$25.22
Lord Abbett Research Fund Inc. Lord Abbett Growth Opportunities Fund C (LMGAX) Holdings
- Holdings Count
- 81
- Total Assets
- 783.46M
- Top 10 Percentage
- 24.62%
Market Cap
Smart Score
Price Target Upside
Analyst Consensus
Yearly Gain
| Name | Market Value | Price & Change | Follow | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FIXComfort Systems USA | 3.95% | $30.69M | ― | $38.92B | 23.95% | Strong Buy | $1,911.71 | ||
| DDOGDatadog Inc | 2.92% | $22.68M | ― | $66.50B | -0.97% | Strong Buy | $276.92 | ||
| NETCloudflare Inc | 2.79% | $21.69M | ― | $108.84B | 43.21% | Strong Buy | $349.43 | ||
| NTRANatera Inc. | 2.51% | $19.45M | ― | $46.27B | 59.01% | Strong Buy | $422.74 | ||
| GHGuardant Health | 2.35% | $18.25M | ― | $20.52B | 61.16% | Strong Buy | $204 | ||
| SNOWSnowflake, Inc. | 2.25% | $17.45M | ― | $102.66B | 13.26% | Strong Buy | $440.52 | ||
| ALABAstera Labs, Inc. | 2.10% | $16.30M | ― | $38.77B | 53.55% | Moderate Buy | $359.47 | ||
| IBKRInteractive Brokers Group | 1.95% | $15.13M | ― | $37.06B | 22.00% | Moderate Buy | $105 | ||
| RVMDRevolution Medicines, Inc. | 1.94% | $15.03M | ― | $37.27B | 167.61% | Strong Buy | $270.04 | ||
| EMEEMCOR Group, Inc. | 1.85% | $14.40M | ― | $28.87B | 6.53% | Moderate Buy | $858.17 |
Sector Breakdown
- Technology29.81%
- Industrials23.96%
- Healthcare19.93%
- Consumer Cyclical8.94%
- Financial7.98%
- Communication Services3.86%
- General3.80%
- Energy1.72%
Countries Breakdown
- United States99.22%
Breakdown By Smart Score
The weighted average smart score of the LMGAX Mutual Fund is 7
- 109.36%
- 912.87%
- 821.78%
- 718.34%
- 616.40%
- 510.19%
- 41.06%
- 37.52%
- 22.48%
- 10.00%
LMGAX Mutual Funds FAQ
What are Mutual Funds LMGAX’s top 3 holdings?
LMGAX’s top 3 holdings are FIX, DDOG, NET.
What is Mutual Funds LMGAX’s holdings count?
Mutual Funds LMGAX’s is holdings 81 different assets.
What are the total assets of Mutual Funds LMGAX?
Mutual Funds LMGAX’s total assets are 783.46M.

