TSE:PINC Dividend History, Yield & Ex-Dividend Dates
Dividend Data
- Last Ex-Dividend Date
- Oct 28, 2026
- Dividend Amount Per Share
- CAD 0.08
- Dividend Yield
- 4.58%
- Dividend Growth (TTM)
- 0.0%
- Next Ex-Dividend Date (est.)
- Nov 25, 2026
Payment date
Nov 03, 2026
Nov 03, 2026
Monthly
Forward yield
4.58%
4.58%
1 year, trailing
Est. payment date
Dec 01, 2026
Dec 01, 2026
Dividend Amount Per Share
| Ex-Date | Amount |
|---|---|
| Nov 26, 2025 | CAD 0.084 |
| Dec 29, 2025 | CAD 0.084 |
| Jan 28, 2026 | CAD 0.084 |
| Feb 25, 2026 | CAD 0.084 |
| Mar 27, 2026 | CAD 0.084 |
| Apr 28, 2026 | CAD 0.084 |
| May 27, 2026 | CAD 0.084 |
| Jun 26, 2026 | CAD 0.084 |
| Jul 29, 2026 | CAD 0.084 |
| Aug 27, 2026 | CAD 0.084 |
| Sep 28, 2026 | CAD 0.084 |
| Oct 28, 2026 | CAD 0.084 |
Dividend Growth (TTM YoY)
| Ex-Date | Growth (TTM YoY) |
|---|---|
| Dec 29, 2025 | 0.0% |
| Jan 28, 2026 | 0.0% |
| Feb 25, 2026 | 0.0% |
| Mar 27, 2026 | 0.0% |
| Apr 28, 2026 | 0.0% |
| May 27, 2026 | 0.0% |
| Jun 26, 2026 | 0.0% |
| Jul 29, 2026 | 0.0% |
| Aug 27, 2026 | 0.0% |
| Sep 28, 2026 | 0.0% |
| Oct 28, 2026 | 0.0% |
TSE:PINC Dividend History
| Ex-Date | Record Date | Payment Date | Frequency | Amount |
|---|---|---|---|---|
| Oct 28, 2026 | Oct 28, 2026 | Nov 03, 2026 | Monthly | CAD 0.08 |
| Sep 28, 2026 | Sep 28, 2026 | Oct 02, 2026 | Monthly | CAD 0.08 |
| Aug 27, 2026 | Aug 27, 2026 | Sep 02, 2026 | Monthly | CAD 0.08 |
| Jul 29, 2026 | Jul 29, 2026 | Aug 05, 2026 | Monthly | CAD 0.08 |
| Jun 26, 2026 | Jun 26, 2026 | Jul 03, 2026 | Monthly | CAD 0.08 |
| May 27, 2026 | May 27, 2026 | Jun 02, 2026 | Monthly | CAD 0.08 |
| Apr 28, 2026 | Apr 28, 2026 | May 04, 2026 | Monthly | CAD 0.08 |
| Mar 27, 2026 | Mar 27, 2026 | Apr 02, 2026 | Monthly | CAD 0.08 |
| Feb 25, 2026 | Feb 25, 2026 | Mar 03, 2026 | Monthly | CAD 0.08 |
| Jan 28, 2026 | Jan 28, 2026 | Feb 03, 2026 | Monthly | CAD 0.08 |
| Ex-Date | Amount | Payment Date | Record Date | Frequency |
|---|---|---|---|---|
| Oct 28, 2026 | CAD 0.08 | Nov 03, 2026 | Oct 28, 2026 | Monthly |
| Sep 28, 2026 | CAD 0.08 | Oct 02, 2026 | Sep 28, 2026 | Monthly |
| Aug 27, 2026 | CAD 0.08 | Sep 02, 2026 | Aug 27, 2026 | Monthly |
| Jul 29, 2026 | CAD 0.08 | Aug 05, 2026 | Jul 29, 2026 | Monthly |
| Jun 26, 2026 | CAD 0.08 | Jul 03, 2026 | Jun 26, 2026 | Monthly |
| May 27, 2026 | CAD 0.08 | Jun 02, 2026 | May 27, 2026 | Monthly |
| Apr 28, 2026 | CAD 0.08 | May 04, 2026 | Apr 28, 2026 | Monthly |
| Mar 27, 2026 | CAD 0.08 | Apr 02, 2026 | Mar 27, 2026 | Monthly |
| Feb 25, 2026 | CAD 0.08 | Mar 03, 2026 | Feb 25, 2026 | Monthly |
| Jan 28, 2026 | CAD 0.08 | Feb 03, 2026 | Jan 28, 2026 | Monthly |
The table shows Purpose Multi-Asset Income Fund’s dividend history, including amount per share, payout frequency, record and payment dates.
TSE:PINC Annual Dividend Totals
| Year | Payouts | Total Per Share |
|---|---|---|
| 2026 | 10 | CAD 0.84 |
| 2025 | 12 | CAD 1.008 |
| 2024 | 12 | CAD 1.008 |
| 2023 | 12 | CAD 1.008 |
| 2022 | 12 | CAD 1.008 |
| 2021 | 12 | CAD 1.008 |
| 2020 | 12 | CAD 1.008 |
| 2019 | 12 | CAD 1.008 |
| 2018 | 9 | CAD 0.756 |
Dividends per share by ex-dividend year, summed from every payout in the history above. The current year counts the payouts made so far.
FAQ
Does Purpose Multi-Asset Income Fund pay dividends?
Yes, TSE:PINC has paid a dividend within the past 12 months. TSE:PINC pays dividends monthly.
How much is Purpose Multi-Asset Income Fund's dividend?
TSE:PINC’s most recent dividend was CAD 0.08 per share. TSE:PINC’s annual dividend yield is 4.58%.
When is Purpose Multi-Asset Income Fund ex-dividend date?
Purpose Multi-Asset Income Fund’s last ex-dividend date was Oct 28, 2026. Shareholders who own TSE:PINC ETF shares before this date will receive a dividend of CAD 0.08 per share on Nov 03, 2026. TSE:PINC’s next ex-dividend date has not been announced yet.
When is Purpose Multi-Asset Income Fund dividend payment date?
Purpose Multi-Asset Income Fund’s next dividend payment date is Nov 03, 2026. Shareholders who own TSE:PINC ETF shares before Oct 28, 2026 will receive CAD 0.08 per share.