ETFs Similar to IT:FFGC
Comparison Results
| Name | Price | Price Change | Price Target | Smart Score | Expense Ratio | Asset Under Management | Follow |
|---|---|---|---|---|---|---|---|
| IT:MDBAUBS (Lux) Fund Solutions SICAV - Sustainable Development Bank Bonds UCITS ETF USD | EUR 11.01 | ― | 0.17% | 450.15M | |||
| IT:ITPDiShares USD TIPS UCITS ETF - USD | EUR 3.88 | ― | 0.10% | 287.58M | |||
| IT:SAUBSPDR J.P. Morgan Saudi Arabia Aggregate Bond UCITS ETF AccumUSD | EUR 27.63 | ― | 0.37% | 214.22M | |||
| IT:JLOCJPMorgan ETFs (Ireland) ICAV - Emerging Markets Local Currency Bond Active UCITS ETF | EUR 10.37 | ― | 0.87% | 147.30M | |||
| IT:JGOVGlobal Government Bond Active UCITS ETF AccumUnhedged USD | EUR 8.76 | ― | 0.53% | 112.32M | |||
| IT:CBSUSAUBS (Lux) Fund Solutions SICAV - Bloomberg MSCI US Liquid Corporates Sustainable UCITS ETF -(USD) A-acc- Capitalisation | EUR 18.35 | ― | 0.15% | 104.89M | |||
| IT:EMLASPDR Bloomberg Emerging Markets Local Bond UCITS ETF Unhedged USD | EUR 31.48 | ― | 0.55% | 103.90M | |||
| IT:GSHYGoldman Sachs USD High Yield Bond Active UCITS ETF USD | EUR 43.56 | ― | 0.43% | 96.48M | |||
| IT:XZHYXtrackers ESG USD High Yield Corporate Bond UCITS ETF USD | EUR 33.71 | ― | 0.55% | 91.07M | |||
| IT:USFAVanEck US Fallen Angel High Yield Bond UCITS ETF Accum Shs -A- USD | EUR 21.43 | ― | 0.35% | 66.60M |
Performance Comparison
| Ticker | Company Name | Price | Change | % Change | |
|---|---|---|---|---|---|
| IT:MDBA | UBS (Lux) Fund Solutions SICAV - Sustainable Development Bank Bonds UCITS ETF USD | 11.01 | 0.33 | 3.05% | |
| IT:ITPD | iShares USD TIPS UCITS ETF - USD | 3.88 | 0.06 | 1.65% | |
| IT:SAUB | SPDR J.P. Morgan Saudi Arabia Aggregate Bond UCITS ETF AccumUSD | 27.63 | 0.11 | 0.40% | |
| IT:JLOC | JPMorgan ETFs (Ireland) ICAV - Emerging Markets Local Currency Bond Active UCITS ETF | 10.37 | 0.76 | 7.93% | |
| IT:JGOV | Global Government Bond Active UCITS ETF AccumUnhedged USD | 8.76 | -0.00 | -0.05% | |
| IT:CBSUSA | UBS (Lux) Fund Solutions SICAV - Bloomberg MSCI US Liquid Corporates Sustainable UCITS ETF -(USD) A-acc- Capitalisation | 18.35 | -0.04 | -0.22% | |
| IT:EMLA | SPDR Bloomberg Emerging Markets Local Bond UCITS ETF Unhedged USD | 31.48 | 1.76 | 5.91% | |
| IT:GSHY | Goldman Sachs USD High Yield Bond Active UCITS ETF USD | 43.56 | 2.14 | 5.17% | |
| IT:XZHY | Xtrackers ESG USD High Yield Corporate Bond UCITS ETF USD | 33.71 | 1.16 | 3.55% | |
| IT:USFA | VanEck US Fallen Angel High Yield Bond UCITS ETF Accum Shs -A- USD | 21.43 | 0.39 | 1.88% |
ETFs Similar to IT:FFGC FAQ
What is the cheapest alternative to IT:FFGC?
Among the ETFs similar to IT:FFGC, IT:ITPD (iShares USD TIPS UCITS ETF - USD) has the lowest expense ratio, at 0.10% a year, compared with 0.30% for IT:FFGC.
IT:FFGC vs. IT:MDBA: what is the difference?
IT:MDBA (UBS (Lux) Fund Solutions SICAV - Sustainable Development Bank Bonds UCITS ETF USD) is the first ETF in IT:FFGC's similar-ETF list. It has $450.15M in assets under management and a 0.17% expense ratio, against $270.27M and 0.30% for IT:FFGC. Compare their performance, price targets and Smart Scores in the table above.