ETFs Similar to IL:KSM.F43
Comparison Results
| Name | Price | Price Change | Price Target | Smart Score | Expense Ratio | Asset Under Management | Follow |
|---|---|---|---|---|---|---|---|
| IL:KSM.F48KSM ETF (00) Tel Bond-Shekel | ILS 4,354.39 | ― | 0.25% | 1.61B | |||
| IL:TCH.F27Tachlit SAL Tel Bond 60 ETF | ILS 408.69 | ― | 0.25% | 1.31B | |||
| IL:KSM.F2KSM ETF (00) Tel Bond Shekel-50 | ILS 4,450.93 | ― | 0.25% | 1.08B | |||
| IL:HRL.F24HAREL INDEX FUNDS LTD Units | ILS 435.14 | ― | 0.28% | 892.13M | |||
| IL:TCH.F158Tel Bond Shekel 50 Units | ILS 4,396.13 | ― | 0.15% | 790.12M | |||
| IL:HRL.F4HAREL INDEX FUNDS LTD Units | ILS 407.26 | ― | 0.32% | 779.85M | |||
| IL:IBI.F14PSAGOT INDEX FUNDS LTD Units | ILS 409.51 | ― | 0.25% | 694.98M | |||
| IL:MTF.F15Migdal Mutual Funds Ltd Units | ILS 356.30 | ― | 0.25% | 678.14M | |||
| IL:TCH.F41TACHLIT INDICES MUTUAL FUND MANAGEMENT LTD Units | ILS 4,616.06 | ― | 0.20% | 566.42M | |||
| IL:TCH.F91TACHLIT INDICES MUTUAL FUND MANAGEMENT LTD Units | ILS 3,243.97 | ― | 0.00% | 42.85M |
Performance Comparison
| Ticker | Company Name | Price | Change | % Change | |
|---|---|---|---|---|---|
| IL:KSM.F48 | KSM ETF (00) Tel Bond-Shekel | 4354.39 | 113.54 | 2.68% | |
| IL:TCH.F27 | Tachlit SAL Tel Bond 60 ETF | 408.69 | 13.82 | 3.50% | |
| IL:KSM.F2 | KSM ETF (00) Tel Bond Shekel-50 | 4450.93 | 147.73 | 3.43% | |
| IL:HRL.F24 | HAREL INDEX FUNDS LTD Units | 435.14 | 10.24 | 2.41% | |
| IL:TCH.F158 | Tel Bond Shekel 50 Units | 4396.13 | 153.43 | 3.62% | |
| IL:HRL.F4 | HAREL INDEX FUNDS LTD Units | 407.26 | 13.51 | 3.43% | |
| IL:IBI.F14 | PSAGOT INDEX FUNDS LTD Units | 409.51 | 14.18 | 3.59% | |
| IL:MTF.F15 | Migdal Mutual Funds Ltd Units | 356.30 | 11.76 | 3.41% | |
| IL:TCH.F41 | TACHLIT INDICES MUTUAL FUND MANAGEMENT LTD Units | 4616.06 | 184.70 | 4.17% | |
| IL:TCH.F91 | TACHLIT INDICES MUTUAL FUND MANAGEMENT LTD Units | 3243.97 | 120.95 | 3.87% |
ETFs Similar to IL:KSM.F43 FAQ
What is the cheapest alternative to IL:KSM.F43?
Among the ETFs similar to IL:KSM.F43, IL:TCH.F91 (TACHLIT INDICES MUTUAL FUND MANAGEMENT LTD Units) has the lowest expense ratio, at 0.00% a year, compared with 0.15% for IL:KSM.F43.
IL:KSM.F43 vs. IL:KSM.F48: what is the difference?
IL:KSM.F48 (KSM ETF (00) Tel Bond-Shekel) is the first ETF in IL:KSM.F43's similar-ETF list. It has $1.61B in assets under management and a 0.25% expense ratio, against $21.12M and 0.15% for IL:KSM.F43. Compare their performance, price targets and Smart Scores in the table above.
How is IL:KSM.F43 different from IL:KSM.F2?
IL:KSM.F2 (KSM ETF (00) Tel Bond Shekel-50) comes from the same fund family as IL:KSM.F43 (KSM). IL:KSM.F2 charges 0.25% a year, against 0.15% for IL:KSM.F43. IL:KSM.F2 manages $1.08B in assets, against $21.12M for IL:KSM.F43. Both funds are in the comparison table above.