GB:UD02 Dividend History, Yield & Ex-Dividend Dates
Dividend Data
- Last Ex-Dividend Date
- Aug 13, 2026
- Dividend Amount Per Share
- GBX 46.82
- Dividend Yield
- 2.89%
- Dividend Growth (TTM)
- +24.4%
- Next Ex-Dividend Date (est.)
- Feb 15, 2027
Payment date
Aug 18, 2026
Aug 18, 2026
Annually
Forward yield
2.89%
2.89%
1 year, trailing
Est. payment date
Feb 19, 2027
Feb 19, 2027
Dividend Amount Per Share
| Ex-Date | Amount |
|---|---|
| Aug 03, 2020 | GBX 20.3306 |
| Feb 01, 2021 | GBX 8.209 |
| Aug 02, 2021 | GBX 23.7739 |
| Feb 01, 2022 | GBX 5.3131 |
| Aug 01, 2022 | GBX 24.5406 |
| Feb 01, 2023 | GBX 5.0684 |
| Aug 08, 2023 | GBX 29.2229 |
| Feb 01, 2024 | GBX 22.745 |
| Aug 07, 2024 | GBX 38.4568 |
| Feb 06, 2025 | GBX 8.7202 |
| Jul 28, 2025 | GBX 37.6278 |
| Aug 13, 2026 | GBX 46.82409 |
Dividend Growth (TTM YoY)
| Ex-Date | Growth (TTM YoY) |
|---|---|
| Feb 01, 2021 | -59.6% |
| Aug 02, 2021 | +189.6% |
| Feb 01, 2022 | -77.7% |
| Aug 01, 2022 | +361.9% |
| Feb 01, 2023 | -79.3% |
| Aug 08, 2023 | +476.6% |
| Feb 01, 2024 | -22.2% |
| Aug 07, 2024 | +69.1% |
| Feb 06, 2025 | -77.3% |
| Jul 28, 2025 | +331.5% |
| Aug 13, 2026 | +24.4% |
GB:UD02 Dividend History
| Ex-Date | Record Date | Payment Date | Frequency | Amount |
|---|---|---|---|---|
| Aug 13, 2026 | Aug 14, 2026 | Aug 18, 2026 | Annually | GBX 46.82 |
| Jul 28, 2025 | Jul 29, 2025 | Jul 31, 2025 | Semi Annually | GBX 37.63 |
| Feb 06, 2025 | Semi Annually | GBX 8.72 | ||
| Aug 07, 2024 | Semi Annually | GBX 38.46 | ||
| Feb 01, 2024 | Semi Annually | GBX 22.75 | ||
| Aug 08, 2023 | Semi Annually | GBX 29.22 | ||
| Feb 01, 2023 | Semi Annually | GBX 5.07 | ||
| Aug 01, 2022 | Semi Annually | GBX 24.54 | ||
| Feb 01, 2022 | Semi Annually | GBX 5.31 | ||
| Aug 02, 2021 | Semi Annually | GBX 23.77 |
| Ex-Date | Amount | Payment Date | Record Date | Frequency |
|---|---|---|---|---|
| Aug 13, 2026 | GBX 46.82 | Aug 18, 2026 | Aug 14, 2026 | Annually |
| Jul 28, 2025 | GBX 37.63 | Jul 31, 2025 | Jul 29, 2025 | Semi Annually |
| Feb 06, 2025 | GBX 8.72 | Semi Annually | ||
| Aug 07, 2024 | GBX 38.46 | Semi Annually | ||
| Feb 01, 2024 | GBX 22.75 | Semi Annually | ||
| Aug 08, 2023 | GBX 29.22 | Semi Annually | ||
| Feb 01, 2023 | GBX 5.07 | Semi Annually | ||
| Aug 01, 2022 | GBX 24.54 | Semi Annually | ||
| Feb 01, 2022 | GBX 5.31 | Semi Annually | ||
| Aug 02, 2021 | GBX 23.77 | Semi Annually |
The table shows UBS ETF FMELV Shs -(EUR) A-dis- Distribution’s dividend history, including amount per share, payout frequency, record and payment dates.
GB:UD02 Annual Dividend Totals
| Year | Payouts | Total Per Share |
|---|---|---|
| 2026 | 1 | GBX 46.8241 |
| 2025 | 2 | GBX 46.348 |
| 2024 | 2 | GBX 61.2018 |
| 2023 | 2 | GBX 34.2913 |
| 2022 | 2 | GBX 29.8537 |
| 2021 | 2 | GBX 31.9829 |
| 2020 | 2 | GBX 28.3262 |
| 2019 | 2 | GBX 38.5677 |
| 2018 | 2 | GBX 32.3083 |
| 2017 | 1 | GBX 25.4694 |
| 2016 | 2 | GBX 26.9025 |
Dividends per share by ex-dividend year, summed from every payout in the history above. The current year counts the payouts made so far.
FAQ
Does UBS ETF FMELV Shs -(EUR) A-dis- Distribution pay dividends?
Yes, GB:UD02 has paid a dividend within the past 12 months. GB:UD02 pays dividends annually.
How much is UBS ETF FMELV Shs -(EUR) A-dis- Distribution's dividend?
GB:UD02’s most recent dividend was GBX 46.82 per share. GB:UD02’s annual dividend yield is 2.89%.
When is UBS ETF FMELV Shs -(EUR) A-dis- Distribution ex-dividend date?
UBS ETF FMELV Shs -(EUR) A-dis- Distribution’s last ex-dividend date was Aug 13, 2026. Shareholders who own GB:UD02 ETF shares before this date received a dividend of GBX 46.82 per share on Aug 18, 2026. GB:UD02’s next ex-dividend date has not been announced yet.
When is UBS ETF FMELV Shs -(EUR) A-dis- Distribution dividend payment date?
UBS ETF FMELV Shs -(EUR) A-dis- Distribution’s last dividend payment date was Aug 18, 2026. Shareholders who own GB:UD02 ETF shares before Aug 13, 2026 received GBX 46.82 per share.