BMOIF Dividend History, Yield & Ex-Dividend Dates
Dividend Data
- Last Ex-Dividend Date
- Dec 30, 2025
- Dividend Amount Per Share
- $0.25
- Dividend Yield
- 0.70%
- Dividend Growth (TTM)
- +148.5%
- Next Ex-Dividend Date (est.)
- Dec 29, 2026
Payment date
Jan 05, 2026
Jan 05, 2026
Annually
Forward yield
0.70%
0.70%
1 year, trailing
Est. payment date
Jan 04, 2027
Jan 04, 2027
Dividend Amount Per Share
| Ex-Date | Amount |
|---|---|
| Dec 27, 2017 | $0.07344 |
| Dec 27, 2018 | $0.14298 |
| Dec 27, 2019 | $0.02293 |
| Dec 29, 2020 | $0.02734 |
| Dec 29, 2021 | $0.39084 |
| Dec 28, 2022 | $0.08084 |
| Dec 27, 2023 | $0.37835 |
| Dec 30, 2024 | $0.09956 |
| Dec 30, 2025 | $0.2474 |
Dividend Growth (TTM YoY)
| Ex-Date | Growth (TTM YoY) |
|---|---|
| Dec 27, 2018 | +94.7% |
| Dec 27, 2019 | -84.0% |
| Dec 29, 2020 | +19.3% |
| Dec 29, 2021 | +1,329.4% |
| Dec 28, 2022 | -79.3% |
| Dec 27, 2023 | +368.0% |
| Dec 30, 2024 | -73.7% |
| Dec 30, 2025 | +148.5% |
BMOIF Dividend History
| Ex-Date | Record Date | Payment Date | Frequency | Amount |
|---|---|---|---|---|
| Dec 30, 2025 | Dec 30, 2025 | Jan 05, 2026 | Annually | $0.25 |
| Dec 30, 2024 | Dec 30, 2024 | Jan 03, 2025 | Annually | $0.10 |
| Dec 27, 2023 | Dec 28, 2023 | Jan 03, 2024 | Annually | $0.38 |
| Dec 28, 2022 | Dec 29, 2022 | Jan 03, 2023 | Annually | $0.08 |
| Dec 29, 2021 | Dec 30, 2021 | Jan 05, 2022 | Annually | $0.39 |
| Dec 29, 2020 | Dec 30, 2020 | Jan 05, 2021 | Annually | $0.03 |
| Dec 27, 2019 | Dec 30, 2019 | Jan 03, 2020 | Annually | $0.02 |
| Dec 27, 2018 | Dec 28, 2018 | Jan 03, 2019 | Annually | $0.14 |
| Dec 27, 2017 | Dec 28, 2017 | Jan 05, 2018 | Annually | $0.07 |
| Ex-Date | Amount | Payment Date | Record Date | Frequency |
|---|---|---|---|---|
| Dec 30, 2025 | $0.25 | Jan 05, 2026 | Dec 30, 2025 | Annually |
| Dec 30, 2024 | $0.10 | Jan 03, 2025 | Dec 30, 2024 | Annually |
| Dec 27, 2023 | $0.38 | Jan 03, 2024 | Dec 28, 2023 | Annually |
| Dec 28, 2022 | $0.08 | Jan 03, 2023 | Dec 29, 2022 | Annually |
| Dec 29, 2021 | $0.39 | Jan 05, 2022 | Dec 30, 2021 | Annually |
| Dec 29, 2020 | $0.03 | Jan 05, 2021 | Dec 30, 2020 | Annually |
| Dec 27, 2019 | $0.02 | Jan 03, 2020 | Dec 30, 2019 | Annually |
| Dec 27, 2018 | $0.14 | Jan 03, 2019 | Dec 28, 2018 | Annually |
| Dec 27, 2017 | $0.07 | Jan 05, 2018 | Dec 28, 2017 | Annually |
The table shows BMO India Equity Index ETF’s dividend history, including amount per share, payout frequency, record and payment dates.
BMOIF Annual Dividend Totals
| Year | Payouts | Total Per Share |
|---|---|---|
| 2025 | 1 | $0.2474 |
| 2024 | 1 | $0.0996 |
| 2023 | 1 | $0.3784 |
| 2022 | 1 | $0.0808 |
| 2021 | 1 | $0.3908 |
| 2020 | 1 | $0.0273 |
| 2019 | 1 | $0.0229 |
| 2018 | 1 | $0.143 |
| 2017 | 1 | $0.0734 |
Dividends per share by ex-dividend year, summed from every payout in the history above. The current year counts the payouts made so far.
FAQ
Does BMO India Equity Index ETF pay dividends?
Yes, BMOIF has paid a dividend within the past 12 months. BMOIF pays dividends annually.
How much is BMO India Equity Index ETF's dividend?
BMOIF’s most recent dividend was $0.25 per share. BMOIF’s annual dividend yield is 0.70%.
When is BMO India Equity Index ETF ex-dividend date?
BMO India Equity Index ETF’s last ex-dividend date was Dec 30, 2025. Shareholders who own BMOIF ETF shares before this date received a dividend of $0.25 per share on Jan 05, 2026. BMOIF’s next ex-dividend date has not been announced yet.
When is BMO India Equity Index ETF dividend payment date?
BMO India Equity Index ETF’s last dividend payment date was Jan 05, 2026. Shareholders who own BMOIF ETF shares before Dec 30, 2025 received $0.25 per share.
