OKB Historical Prices
Date | Close | Open | High | Low |
|---|---|---|---|---|
Sep 08, 2026 | 113.90 | 113.74 | 114.96 | 113.66 |
Sep 07, 2026 | 116.16 | 115.70 | 117.96 | 115.61 |
Sep 06, 2026 | 113.32 | 114.07 | 114.54 | 113.02 |
Sep 05, 2026 | 115.83 | 113.39 | 115.96 | 113.39 |
Sep 04, 2026 | 108.98 | 107.99 | 109.79 | 107.95 |
Sep 03, 2026 | 108.87 | 109.90 | 109.90 | 108.26 |
Sep 02, 2026 | 106.07 | 104.84 | 106.77 | 103.19 |
Sep 01, 2026 | 110.45 | 112.04 | 112.40 | 109.52 |
Aug 31, 2026 | 112.11 | 112.04 | 112.34 | 111.37 |
Aug 30, 2026 | 110.65 | 111.53 | 111.75 | 109.57 |
Rows:
Crypto News
---
Leading Cryptocurrencies
Bitcoin
1.57T
Ethereum
301.31B
Binance Coin
102.09B
Ripple
86.31B
Solana
58.41B
---