Gnosis Historical Prices
Date | Close | Open | High | Low |
|---|---|---|---|---|
Sep 12, 2026 | 117.34 | 117.60 | 118.08 | 117.34 |
Sep 11, 2026 | 116.26 | 116.88 | 117.46 | 116.26 |
Sep 10, 2026 | 113.27 | 114.16 | 114.96 | 113.27 |
Sep 09, 2026 | 116.23 | 116.20 | 116.48 | 115.11 |
Sep 08, 2026 | 118.05 | 117.48 | 118.39 | 116.62 |
Sep 07, 2026 | 116.02 | 117.58 | 117.74 | 116.01 |
Sep 06, 2026 | 117.31 | 117.11 | 117.46 | 116.29 |
Sep 05, 2026 | 118.71 | 118.59 | 119.45 | 117.69 |
Sep 04, 2026 | 117.31 | 116.74 | 117.59 | 116.25 |
Sep 03, 2026 | 118.60 | 117.93 | 120.12 | 117.93 |
Rows:
Crypto News
---
Leading Cryptocurrencies
Bitcoin
1.55T
Ethereum
303.18B
Binance Coin
99.81B
Ripple
83.55B
Solana
57.00B
---